Steel Entry Door

Manufacturer : Fenetre Nordist Eng.
Certification #: 1279-008
Product/Series Name: Steel Entry Door
Operator Type: EDSL
Issue Date: 09/11/2023
Revision Date: N/A
Expiration: 04/04/2028
Report Number: GNI22006-48-C_EDSL-a-R1
Specification: CSA A440.2-22
Product Simulated By: Veridis Solutions
Air Leakage Report No.: NCTL-310-3452-1

Associated Documents

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
1279-008-0001-01 NV1-367-OP-000-000-N-FIX-0000-00 0.75 0.01 0 0.3 24
1279-008-0002-01 NV1-367-LQ-DLO-0N3-N-FIX-ASAB-AL 0.16(#3) 1.02 0.1 0.09 0.3 23
1279-008-0003-01 NV1-367-LH-DLO-0N3-N-FIX-ASAB-AL 0.16(#3) 1.22 0.19 0.18 0.3 24
1279-008-0004-01 NV1-367-LT-DLO-0N3-N-FIX-ASAB-AL 0.16(#3) 1.36 0.25 0.24 0.3 24
1279-008-0005-01 NV1-367-LF-DLO-0N3-N-FIX-ASAB-AL 0.16(#3) 1.54 0.33 0.33 0.3 25
1279-008-0006-01 NV1-367-LQ-DLO-0N3-G-FIX-ASAB-AL 0.16(#3) 1.02 0.1 0.09 0.3 23
1279-008-0007-01 NV1-367-LH-DLO-0N3-G-FIX-ASAB-AL 0.16(#3) 1.22 0.18 0.17 0.3 23
1279-008-0008-01 NV1-367-LT-DLO-0N3-G-FIX-ASAB-AL 0.16(#3) 1.36 0.24 0.23 0.3 23
1279-008-0009-01 NV1-367-LF-DLO-0N3-G-FIX-ASAB-AL 0.16(#3) 1.54 0.31 0.31 0.3 24
1279-008-0010-01 NV1-367-LQ-DLO-2N0-N-FIX-ASAB-AL 0.16(#2) 1.02 0.09 0.09 0.3 22
1279-008-0011-01 NV1-367-LH-DLO-2N0-N-FIX-ASAB-AL 0.16(#2) 1.22 0.17 0.18 0.3 23
1279-008-0012-01 NV1-367-LT-DLO-2N0-N-FIX-ASAB-AL 0.16(#2) 1.36 0.23 0.24 0.3 23
1279-008-0013-01 NV1-367-LF-DLO-2N0-N-FIX-ASAB-AL 0.16(#2) 1.54 0.3 0.33 0.3 23
1279-008-0014-01 NV1-367-LQ-DLO-2N0-G-FIX-ASAB-AL 0.16(#2) 1.02 0.09 0.09 0.3 22
1279-008-0015-01 NV1-367-LH-DLO-2N0-G-FIX-ASAB-AL 0.16(#2) 1.22 0.16 0.17 0.3 22
1279-008-0016-01 NV1-367-LT-DLO-2N0-G-FIX-ASAB-AL 0.16(#2) 1.36 0.22 0.23 0.3 22
1279-008-0017-01 NV1-367-LF-DLO-2N0-G-FIX-ASAB-AL 0.16(#2) 1.54 0.28 0.31 0.3 22
1279-008-0018-01 NV1-367-LQ-T84-205-C-FIX-ASAB-AL 0.12(#2) 0.12(#5) 0.95 0.06 0.07 0.3 22
1279-008-0019-01 NV1-367-LH-T84-205-C-FIX-ASAB-AL 0.12(#2) 0.12(#5) 1.07 0.12 0.14 0.3 23
1279-008-0020-01 NV1-367-LT-T84-205-C-FIX-ASAB-AL 0.12(#2) 0.12(#5) 1.16 0.15 0.19 0.3 23
1279-008-0021-01 NV1-367-LF-T84-205-C-FIX-ASAB-AL 0.12(#2) 0.12(#5) 1.28 0.2 0.26 0.3 23
1279-008-0022-01 NV1-367-LQ-T84-005-C-FIX-ASAB-AL 0.12(#5) 0.97 0.08 0.08 0.3 23
1279-008-0023-01 NV1-367-LH-T84-005-C-FIX-ASAB-AL 0.12(#5) 1.12 0.14 0.16 0.3 23
1279-008-0024-01 NV1-367-LT-T84-005-C-FIX-ASAB-AL 0.12(#5) 1.22 0.18 0.21 0.3 23
1279-008-0025-01 NV1-367-LF-T84-005-C-FIX-ASAB-AL 0.12(#5) 1.36 0.24 0.28 0.3 23
1279-008-0026-01 NV1-367-LQ-TLO-005-C-FIX-ASAB-AL 0.16(#5) 0.98 0.08 0.08 0.3 23
1279-008-0027-01 NV1-367-LH-TLO-005-C-FIX-ASAB-AL 0.16(#5) 1.14 0.15 0.16 0.3 23
1279-008-0028-01 NV1-367-LT-TLO-005-C-FIX-ASAB-AL 0.16(#5) 1.25 0.2 0.21 0.3 24
1279-008-0029-01 NV1-367-LF-TLO-005-C-FIX-ASAB-AL 0.16(#5) 1.39 0.27 0.28 0.3 25
1279-008-0030-01 NV1-367-LQ-TLO-205-C-FIX-ASAB-AL 0.16(#2) 0.16(#5) 0.96 0.08 0.08 0.3 23
1279-008-0031-01 NV1-367-LH-TLO-205-C-FIX-ASAB-AL 0.16(#2) 0.16(#5) 1.09 0.14 0.15 0.3 24
1279-008-0032-01 NV1-367-LT-TLO-205-C-FIX-ASAB-AL 0.16(#2) 0.16(#5) 1.19 0.18 0.2 0.3 24
1279-008-0033-01 NV1-367-LF-TLO-205-C-FIX-ASAB-AL 0.16(#2) 0.16(#5) 1.31 0.24 0.26 0.3 25
1279-008-0034-01 NV1-367-LQ-T83-205-C-FIX-ASAB-AL 0.1(#2) 0.1(#5) 0.95 0.06 0.08 0.3 22
1279-008-0035-01 NV1-367-LH-T83-205-C-FIX-ASAB-AL 0.1(#2) 0.1(#5) 1.07 0.12 0.15 0.3 23
1279-008-0036-01 NV1-367-LT-T83-205-C-FIX-ASAB-AL 0.1(#2) 0.1(#5) 1.16 0.15 0.2 0.3 23
1279-008-0037-01 NV1-367-LF-T83-205-C-FIX-ASAB-AL 0.1(#2) 0.1(#5) 1.28 0.2 0.26 0.3 23
1279-008-0038-01 NV1-367-LQ-DLO-0N3-N-FIX-IUST-AL 0.16(#3) 0.98 0.1 0.09 0.3 24
1279-008-0039-01 NV1-367-LH-DLO-0N3-N-FIX-IUST-AL 0.16(#3) 1.16 0.19 0.18 0.3 25
1279-008-0040-01 NV1-367-LT-DLO-0N3-N-FIX-IUST-AL 0.16(#3) 1.28 0.25 0.24 0.3 26
1279-008-0041-01 NV1-367-LF-DLO-0N3-N-FIX-IUST-AL 0.16(#3) 1.45 0.33 0.33 0.3 27
1279-008-0042-01 NV1-367-LQ-DLO-0N3-G-FIX-IUST-AL 0.16(#3) 0.98 0.1 0.09 0.3 24
1279-008-0043-01 NV1-367-LH-DLO-0N3-G-FIX-IUST-AL 0.16(#3) 1.16 0.18 0.17 0.3 24
1279-008-0044-01 NV1-367-LT-DLO-0N3-G-FIX-IUST-AL 0.16(#3) 1.28 0.24 0.23 0.3 25
1279-008-0045-01 NV1-367-LF-DLO-0N3-G-FIX-IUST-AL 0.16(#3) 1.45 0.31 0.31 0.3 26
1279-008-0046-01 NV1-367-LQ-DLO-2N0-N-FIX-IUST-AL 0.16(#2) 0.98 0.09 0.09 0.3 23
1279-008-0047-01 NV1-367-LH-DLO-2N0-N-FIX-IUST-AL 0.16(#2) 1.16 0.17 0.18 0.3 24
1279-008-0048-01 NV1-367-LT-DLO-2N0-N-FIX-IUST-AL 0.16(#2) 1.28 0.23 0.24 0.3 25
1279-008-0049-01 NV1-367-LF-DLO-2N0-N-FIX-IUST-AL 0.16(#2) 1.45 0.3 0.33 0.3 25
1279-008-0050-01 NV1-367-LQ-DLO-2N0-G-FIX-IUST-AL 0.16(#2) 0.98 0.09 0.09 0.3 23
1279-008-0051-01 NV1-367-LH-DLO-2N0-G-FIX-IUST-AL 0.16(#2) 1.16 0.16 0.17 0.3 23
1279-008-0052-01 NV1-367-LT-DLO-2N0-G-FIX-IUST-AL 0.16(#2) 1.28 0.22 0.23 0.3 24
1279-008-0053-01 NV1-367-LF-DLO-2N0-G-FIX-IUST-AL 0.16(#2) 1.45 0.28 0.31 0.3 24
1279-008-0054-01 NV1-367-LQ-DCL-0NA-N-FIX-ITIN-AL 1.11 0.11 0.1 0.3 21
1279-008-0055-01 NV1-367-LH-DCL-0NA-N-FIX-ITIN-AL 1.41 0.2 0.2 0.3 20
1279-008-0056-01 NV1-367-LT-DCL-0NA-N-FIX-ITIN-AL 1.62 0.26 0.26 0.3 19
1279-008-0057-01 NV1-367-LF-DCL-0NA-N-FIX-ITIN-AL 1.9 0.35 0.35 0.3 18
1279-008-0058-01 NV1-367-LQ-DCL-0NA-G-FIX-ITIN-AL 1.11 0.1 0.1 0.3 21
1279-008-0059-01 NV1-367-LH-DCL-0NA-G-FIX-ITIN-AL 1.41 0.19 0.19 0.3 20
1279-008-0060-01 NV1-367-LT-DCL-0NA-G-FIX-ITIN-AL 1.62 0.25 0.25 0.3 18
1279-008-0061-01 NV1-367-LF-DCL-0NA-G-FIX-ITIN-AL 1.9 0.33 0.33 0.3 17
1279-008-0062-01 NV1-367-LQ-DLO-0N3-N-FIX-ITIN-AL 0.16(#3) 1 0.1 0.09 0.3 23
1279-008-0063-01 NV1-367-LH-DLO-0N3-N-FIX-ITIN-AL 0.16(#3) 1.18 0.19 0.18 0.3 25
1279-008-0064-01 NV1-367-LT-DLO-0N3-N-FIX-ITIN-AL 0.16(#3) 1.31 0.25 0.24 0.3 25
1279-008-0065-01 NV1-367-LF-DLO-0N3-N-FIX-ITIN-AL 0.16(#3) 1.49 0.33 0.33 0.3 26
1279-008-0066-01 NV1-367-LQ-DLO-0N3-G-FIX-ITIN-AL 0.16(#3) 1 0.1 0.09 0.3 23
1279-008-0067-01 NV1-367-LH-DLO-0N3-G-FIX-ITIN-AL 0.16(#3) 1.18 0.18 0.17 0.3 24
1279-008-0068-01 NV1-367-LT-DLO-0N3-G-FIX-ITIN-AL 0.16(#3) 1.31 0.24 0.23 0.3 25
1279-008-0069-01 NV1-367-LF-DLO-0N3-G-FIX-ITIN-AL 0.16(#3) 1.49 0.31 0.31 0.3 25
1279-008-0070-01 NV1-367-LQ-DLO-2N0-N-FIX-ITIN-AL 0.16(#2) 1 0.09 0.09 0.3 23
1279-008-0071-01 NV1-367-LH-DLO-2N0-N-FIX-ITIN-AL 0.16(#2) 1.18 0.17 0.18 0.3 23
1279-008-0072-01 NV1-367-LT-DLO-2N0-N-FIX-ITIN-AL 0.16(#2) 1.31 0.23 0.24 0.3 24
1279-008-0073-01 NV1-367-LF-DLO-2N0-N-FIX-ITIN-AL 0.16(#2) 1.49 0.3 0.33 0.3 24
1279-008-0074-01 NV1-367-LQ-DLO-2N0-G-FIX-ITIN-AL 0.16(#2) 1 0.09 0.09 0.3 23
1279-008-0075-01 NV1-367-LH-DLO-2N0-G-FIX-ITIN-AL 0.16(#2) 1.18 0.16 0.17 0.3 23
1279-008-0076-01 NV1-367-LT-DLO-2N0-G-FIX-ITIN-AL 0.16(#2) 1.31 0.22 0.23 0.3 23
1279-008-0077-01 NV1-367-LF-DLO-2N0-G-FIX-ITIN-AL 0.16(#2) 1.49 0.28 0.31 0.3 23
1279-008-0078-01 NV1-367-LQ-TLO-205-G-FIX-IUST-AL 0.16(#2) 0.16(#5) 0.91 0.08 0.08 0.3 24
1279-008-0079-01 NV1-367-LH-TLO-205-G-FIX-IUST-AL 0.16(#2) 0.16(#5) 1.03 0.15 0.15 0.3 26
1279-008-0080-01 NV1-367-LT-TLO-205-G-FIX-IUST-AL 0.16(#2) 0.16(#5) 1.11 0.19 0.2 0.3 26
1279-008-0081-01 NV1-367-LF-TLO-205-G-FIX-IUST-AL 0.16(#2) 0.16(#5) 1.22 0.25 0.27 0.3 27
1279-008-0082-01 NV1-367-LQ-TLO-005-G-FIX-IUST-AL 0.16(#5) 0.95 0.09 0.08 0.3 24
1279-008-0083-01 NV1-367-LH-TLO-005-G-FIX-IUST-AL 0.16(#5) 1.09 0.16 0.16 0.3 25
1279-008-0084-01 NV1-367-LT-TLO-005-G-FIX-IUST-AL 0.16(#5) 1.19 0.22 0.21 0.3 26
1279-008-0085-01 NV1-367-LF-TLO-005-G-FIX-IUST-AL 0.16(#5) 1.33 0.28 0.28 0.3 26
1279-008-0086-01 NV1-367-LQ-TLO-205-G-FIX-ITIN-AL 0.16(#2) 0.16(#5) 0.92 0.08 0.08 0.3 24
1279-008-0087-01 NV1-367-LH-TLO-205-G-FIX-ITIN-AL 0.16(#2) 0.16(#5) 1.04 0.15 0.15 0.3 25
1279-008-0088-01 NV1-367-LT-TLO-205-G-FIX-ITIN-AL 0.16(#2) 0.16(#5) 1.12 0.19 0.2 0.3 26
1279-008-0089-01 NV1-367-LF-TLO-205-G-FIX-ITIN-AL 0.16(#2) 0.16(#5) 1.23 0.25 0.27 0.3 27
1279-008-0090-01 NV1-367-LQ-TLO-005-G-FIX-ITIN-AL 0.16(#5) 0.95 0.09 0.08 0.3 24
1279-008-0091-01 NV1-367-LH-TLO-005-G-FIX-ITIN-AL 0.16(#5) 1.1 0.16 0.16 0.3 25
1279-008-0092-01 NV1-367-LT-TLO-005-G-FIX-ITIN-AL 0.16(#5) 1.2 0.22 0.21 0.3 26
1279-008-0093-01 NV1-367-LF-TLO-005-G-FIX-ITIN-AL 0.16(#5) 1.34 0.28 0.28 0.3 26
1279-008-0094-01 NV1-367-LQ-TLO-205-N-FIX-IUST-AL 0.16(#2) 0.16(#5) 0.91 0.08 0.08 0.3 24
1279-008-0095-01 NV1-367-LH-TLO-205-N-FIX-IUST-AL 0.16(#2) 0.16(#5) 1.01 0.15 0.16 0.3 26
1279-008-0096-01 NV1-367-LT-TLO-205-N-FIX-IUST-AL 0.16(#2) 0.16(#5) 1.09 0.2 0.21 0.3 27
1279-008-0097-01 NV1-367-LF-TLO-205-N-FIX-IUST-AL 0.16(#2) 0.16(#5) 1.19 0.27 0.28 0.3 29
1279-008-0098-01 NV1-367-LQ-TLO-005-N-FIX-IUST-AL 0.16(#5) 0.93 0.09 0.09 0.3 24
1279-008-0099-01 NV1-367-LH-TLO-005-N-FIX-IUST-AL 0.16(#5) 1.07 0.17 0.17 0.3 26
1279-008-0100-01 NV1-367-LT-TLO-005-N-FIX-IUST-AL 0.16(#5) 1.17 0.23 0.23 0.3 27
1279-008-0101-01 NV1-367-LF-TLO-005-N-FIX-IUST-AL 0.16(#5) 1.29 0.3 0.3 0.3 28
1279-008-0102-01 NV1-367-LQ-TLO-240-N-FIX-IUST-AL 0.16(#2) 0.16(#4) 0.91 0.08 0.08 0.3 24
1279-008-0103-01 NV1-367-LH-TLO-240-N-FIX-IUST-AL 0.16(#2) 0.16(#4) 1.01 0.15 0.16 0.3 26
1279-008-0104-01 NV1-367-LT-TLO-240-N-FIX-IUST-AL 0.16(#2) 0.16(#4) 1.09 0.2 0.21 0.3 27
1279-008-0105-01 NV1-367-LF-TLO-240-N-FIX-IUST-AL 0.16(#2) 0.16(#4) 1.19 0.26 0.28 0.3 28
1279-008-0106-01 NV1-367-LQ-TLO-040-N-FIX-IUST-AL 0.16(#4) 0.93 0.09 0.09 0.3 24
1279-008-0107-01 NV1-367-LH-TLO-040-N-FIX-IUST-AL 0.16(#4) 1.07 0.16 0.17 0.3 25
1279-008-0108-01 NV1-367-LT-TLO-040-N-FIX-IUST-AL 0.16(#4) 1.17 0.21 0.23 0.3 26
1279-008-0109-01 NV1-367-LF-TLO-040-N-FIX-IUST-AL 0.16(#4) 1.29 0.28 0.3 0.3 27
1279-008-0110-01 NV1-367-LQ-TLO-205-N-FIX-ITIN-AL 0.16(#2) 0.16(#5) 0.92 0.08 0.08 0.3 24
1279-008-0111-01 NV1-367-LH-TLO-205-N-FIX-ITIN-AL 0.16(#2) 0.16(#5) 1.03 0.15 0.16 0.3 26
1279-008-0112-01 NV1-367-LT-TLO-205-N-FIX-ITIN-AL 0.16(#2) 0.16(#5) 1.11 0.2 0.21 0.3 27
1279-008-0113-01 NV1-367-LF-TLO-205-N-FIX-ITIN-AL 0.16(#2) 0.16(#5) 1.22 0.27 0.28 0.3 28
1279-008-0114-01 NV1-367-LQ-TLO-005-N-FIX-ITIN-AL 0.16(#5) 0.95 0.09 0.09 0.3 24
1279-008-0115-01 NV1-367-LH-TLO-005-N-FIX-ITIN-AL 0.16(#5) 1.09 0.17 0.17 0.3 25
1279-008-0116-01 NV1-367-LT-TLO-005-N-FIX-ITIN-AL 0.16(#5) 1.19 0.23 0.23 0.3 27
1279-008-0117-01 NV1-367-LF-TLO-005-N-FIX-ITIN-AL 0.16(#5) 1.32 0.3 0.3 0.3 28
1279-008-0118-01 NV1-367-LQ-TLO-240-N-FIX-ITIN-AL 0.16(#2) 0.16(#4) 0.92 0.08 0.08 0.3 24
1279-008-0119-01 NV1-367-LH-TLO-240-N-FIX-ITIN-AL 0.16(#2) 0.16(#4) 1.03 0.15 0.16 0.3 26
1279-008-0120-01 NV1-367-LT-TLO-240-N-FIX-ITIN-AL 0.16(#2) 0.16(#4) 1.11 0.2 0.21 0.3 27
1279-008-0121-01 NV1-367-LF-TLO-240-N-FIX-ITIN-AL 0.16(#2) 0.16(#4) 1.22 0.26 0.28 0.3 28
1279-008-0122-01 NV1-367-LQ-TLO-040-N-FIX-ITIN-AL 0.16(#4) 0.95 0.09 0.09 0.3 24
1279-008-0123-01 NV1-367-LH-TLO-040-N-FIX-ITIN-AL 0.16(#4) 1.09 0.16 0.17 0.3 25
1279-008-0124-01 NV1-367-LT-TLO-040-N-FIX-ITIN-AL 0.16(#4) 1.19 0.21 0.23 0.3 25
1279-008-0125-01 NV1-367-LF-TLO-040-N-FIX-ITIN-AL 0.16(#4) 1.32 0.28 0.3 0.3 27
1279-008-0126-01 NV1-367-LQ-DLO-0N3-N-FIX-ASAB-CN 0.16(#3) 0.99 0.1 0.09 0.3 24
1279-008-0127-01 NV1-367-LH-DLO-0N3-N-FIX-ASAB-CN 0.16(#3) 1.17 0.19 0.18 0.3 25
1279-008-0128-01 NV1-367-LT-DLO-0N3-N-FIX-ASAB-CN 0.16(#3) 1.3 0.25 0.24 0.3 25
1279-008-0129-01 NV1-367-LF-DLO-0N3-N-FIX-ASAB-CN 0.16(#3) 1.47 0.33 0.33 0.3 26
1279-008-0130-01 NV1-367-LQ-DLO-0N3-G-FIX-ASAB-CN 0.16(#3) 0.99 0.1 0.09 0.3 24
1279-008-0131-01 NV1-367-LH-DLO-0N3-G-FIX-ASAB-CN 0.16(#3) 1.17 0.18 0.17 0.3 24
1279-008-0132-01 NV1-367-LT-DLO-0N3-G-FIX-ASAB-CN 0.16(#3) 1.3 0.24 0.23 0.3 25
1279-008-0133-01 NV1-367-LF-DLO-0N3-G-FIX-ASAB-CN 0.16(#3) 1.47 0.31 0.31 0.3 25
1279-008-0134-01 NV1-367-LQ-DLO-2N0-N-FIX-ASAB-CN 0.16(#2) 0.99 0.09 0.09 0.3 23
1279-008-0135-01 NV1-367-LH-DLO-2N0-N-FIX-ASAB-CN 0.16(#2) 1.17 0.17 0.18 0.3 24
1279-008-0136-01 NV1-367-LT-DLO-2N0-N-FIX-ASAB-CN 0.16(#2) 1.3 0.23 0.24 0.3 24
1279-008-0137-01 NV1-367-LF-DLO-2N0-N-FIX-ASAB-CN 0.16(#2) 1.47 0.3 0.33 0.3 25
1279-008-0138-01 NV1-367-LQ-DLO-2N0-G-FIX-ASAB-CN 0.16(#2) 0.99 0.09 0.09 0.3 23
1279-008-0139-01 NV1-367-LH-DLO-2N0-G-FIX-ASAB-CN 0.16(#2) 1.17 0.16 0.17 0.3 23
1279-008-0140-01 NV1-367-LT-DLO-2N0-G-FIX-ASAB-CN 0.16(#2) 1.3 0.22 0.23 0.3 24
1279-008-0141-01 NV1-367-LF-DLO-2N0-G-FIX-ASAB-CN 0.16(#2) 1.47 0.28 0.31 0.3 23
1279-008-0142-01 NV1-367-LQ-T84-205-C-FIX-ASAB-CN 0.12(#2) 0.12(#5) 0.91 0.06 0.07 0.3 23
1279-008-0143-01 NV1-367-LH-T84-205-C-FIX-ASAB-CN 0.12(#2) 0.12(#5) 1.02 0.12 0.14 0.3 24
1279-008-0144-01 NV1-367-LT-T84-205-C-FIX-ASAB-CN 0.12(#2) 0.12(#5) 1.1 0.15 0.19 0.3 24
1279-008-0145-01 NV1-367-LF-T84-205-C-FIX-ASAB-CN 0.12(#2) 0.12(#5) 1.2 0.2 0.26 0.3 25
1279-008-0146-01 NV1-367-LQ-T84-005-C-FIX-ASAB-CN 0.12(#5) 0.94 0.08 0.08 0.3 23
1279-008-0147-01 NV1-367-LH-T84-005-C-FIX-ASAB-CN 0.12(#5) 1.07 0.14 0.16 0.3 24
1279-008-0148-01 NV1-367-LT-T84-005-C-FIX-ASAB-CN 0.12(#5) 1.17 0.18 0.21 0.3 24
1279-008-0149-01 NV1-367-LF-T84-005-C-FIX-ASAB-CN 0.12(#5) 1.29 0.24 0.28 0.3 25
1279-008-0150-01 NV1-367-LQ-TLO-005-C-FIX-ASAB-CN 0.16(#5) 0.95 0.08 0.08 0.3 23
1279-008-0151-01 NV1-367-LH-TLO-005-C-FIX-ASAB-CN 0.16(#5) 1.09 0.15 0.16 0.3 24
1279-008-0152-01 NV1-367-LT-TLO-005-C-FIX-ASAB-CN 0.16(#5) 1.19 0.2 0.21 0.3 25
1279-008-0153-01 NV1-367-LF-TLO-005-C-FIX-ASAB-CN 0.16(#5) 1.32 0.27 0.28 0.3 26
1279-008-0154-01 NV1-367-LQ-TLO-205-C-FIX-ASAB-CN 0.16(#2) 0.16(#5) 0.92 0.08 0.08 0.3 24
1279-008-0155-01 NV1-367-LH-TLO-205-C-FIX-ASAB-CN 0.16(#2) 0.16(#5) 1.04 0.14 0.15 0.3 25
1279-008-0156-01 NV1-367-LT-TLO-205-C-FIX-ASAB-CN 0.16(#2) 0.16(#5) 1.12 0.18 0.2 0.3 25
1279-008-0157-01 NV1-367-LF-TLO-205-C-FIX-ASAB-CN 0.16(#2) 0.16(#5) 1.23 0.24 0.26 0.3 26
1279-008-0158-01 NV1-367-LQ-T83-205-C-FIX-ASAB-CN 0.1(#2) 0.1(#5) 0.91 0.06 0.08 0.3 23
1279-008-0159-01 NV1-367-LH-T83-205-C-FIX-ASAB-CN 0.1(#2) 0.1(#5) 1.02 0.12 0.15 0.3 24
1279-008-0160-01 NV1-367-LT-T83-205-C-FIX-ASAB-CN 0.1(#2) 0.1(#5) 1.1 0.15 0.2 0.3 24
1279-008-0161-01 NV1-367-LF-T83-205-C-FIX-ASAB-CN 0.1(#2) 0.1(#5) 1.2 0.2 0.26 0.3 25
1279-008-0162-01 NV1-367-LQ-DLO-0N3-N-FIX-IUST-CN 0.16(#3) 0.95 0.1 0.09 0.3 24
1279-008-0163-01 NV1-367-LH-DLO-0N3-N-FIX-IUST-CN 0.16(#3) 1.12 0.19 0.18 0.3 26
1279-008-0164-01 NV1-367-LT-DLO-0N3-N-FIX-IUST-CN 0.16(#3) 1.24 0.25 0.24 0.3 27
1279-008-0165-01 NV1-367-LF-DLO-0N3-N-FIX-IUST-CN 0.16(#3) 1.39 0.33 0.33 0.3 28
1279-008-0166-01 NV1-367-LQ-DLO-0N3-G-FIX-IUST-CN 0.16(#3) 0.95 0.1 0.09 0.3 24
1279-008-0167-01 NV1-367-LH-DLO-0N3-G-FIX-IUST-CN 0.16(#3) 1.12 0.18 0.17 0.3 25
1279-008-0168-01 NV1-367-LT-DLO-0N3-G-FIX-IUST-CN 0.16(#3) 1.24 0.24 0.23 0.3 26
1279-008-0169-01 NV1-367-LF-DLO-0N3-G-FIX-IUST-CN 0.16(#3) 1.39 0.31 0.31 0.3 27
1279-008-0170-01 NV1-367-LQ-DLO-2N0-N-FIX-IUST-CN 0.16(#2) 0.95 0.09 0.09 0.3 24
1279-008-0171-01 NV1-367-LH-DLO-2N0-N-FIX-IUST-CN 0.16(#2) 1.12 0.17 0.18 0.3 25
1279-008-0172-01 NV1-367-LT-DLO-2N0-N-FIX-IUST-CN 0.16(#2) 1.24 0.23 0.24 0.3 26
1279-008-0173-01 NV1-367-LF-DLO-2N0-N-FIX-IUST-CN 0.16(#2) 1.39 0.3 0.33 0.3 26
1279-008-0174-01 NV1-367-LQ-DLO-2N0-G-FIX-IUST-CN 0.16(#2) 0.95 0.09 0.09 0.3 24
1279-008-0175-01 NV1-367-LH-DLO-2N0-G-FIX-IUST-CN 0.16(#2) 1.12 0.16 0.17 0.3 24
1279-008-0176-01 NV1-367-LT-DLO-2N0-G-FIX-IUST-CN 0.16(#2) 1.24 0.22 0.23 0.3 25
1279-008-0177-01 NV1-367-LF-DLO-2N0-G-FIX-IUST-CN 0.16(#2) 1.39 0.28 0.31 0.3 25
1279-008-0178-01 NV1-367-LQ-DCL-0NA-N-FIX-ITIN-CN 1.08 0.11 0.1 0.3 22
1279-008-0179-01 NV1-367-LH-DCL-0NA-N-FIX-ITIN-CN 1.37 0.2 0.2 0.3 21
1279-008-0180-01 NV1-367-LT-DCL-0NA-N-FIX-ITIN-CN 1.57 0.26 0.26 0.3 20
1279-008-0181-01 NV1-367-LF-DCL-0NA-N-FIX-ITIN-CN 1.84 0.35 0.35 0.3 19
1279-008-0182-01 NV1-367-LQ-DCL-0NA-G-FIX-ITIN-CN 1.08 0.1 0.1 0.3 22
1279-008-0183-01 NV1-367-LH-DCL-0NA-G-FIX-ITIN-CN 1.37 0.19 0.19 0.3 20
1279-008-0184-01 NV1-367-LT-DCL-0NA-G-FIX-ITIN-CN 1.57 0.25 0.25 0.3 19
1279-008-0185-01 NV1-367-LF-DCL-0NA-G-FIX-ITIN-CN 1.84 0.33 0.33 0.3 18
1279-008-0186-01 NV1-367-LQ-DLO-0N3-N-FIX-ITIN-CN 0.16(#3) 0.97 0.1 0.09 0.3 24
1279-008-0187-01 NV1-367-LH-DLO-0N3-N-FIX-ITIN-CN 0.16(#3) 1.14 0.19 0.18 0.3 25
1279-008-0188-01 NV1-367-LT-DLO-0N3-N-FIX-ITIN-CN 0.16(#3) 1.26 0.25 0.24 0.3 26
1279-008-0189-01 NV1-367-LF-DLO-0N3-N-FIX-ITIN-CN 0.16(#3) 1.42 0.33 0.33 0.3 27
1279-008-0190-01 NV1-367-LQ-DLO-0N3-G-FIX-ITIN-CN 0.16(#3) 0.97 0.1 0.09 0.3 24
1279-008-0191-01 NV1-367-LH-DLO-0N3-G-FIX-ITIN-CN 0.16(#3) 1.14 0.18 0.17 0.3 25
1279-008-0192-01 NV1-367-LT-DLO-0N3-G-FIX-ITIN-CN 0.16(#3) 1.26 0.24 0.23 0.3 26
1279-008-0193-01 NV1-367-LF-DLO-0N3-G-FIX-ITIN-CN 0.16(#3) 1.42 0.31 0.31 0.3 26
1279-008-0194-01 NV1-367-LQ-DLO-2N0-N-FIX-ITIN-CN 0.16(#2) 0.97 0.09 0.09 0.3 23
1279-008-0195-01 NV1-367-LH-DLO-2N0-N-FIX-ITIN-CN 0.16(#2) 1.14 0.17 0.18 0.3 24
1279-008-0196-01 NV1-367-LT-DLO-2N0-N-FIX-ITIN-CN 0.16(#2) 1.26 0.23 0.24 0.3 25
1279-008-0197-01 NV1-367-LF-DLO-2N0-N-FIX-ITIN-CN 0.16(#2) 1.42 0.3 0.33 0.3 26
1279-008-0198-01 NV1-367-LQ-DLO-2N0-G-FIX-ITIN-CN 0.16(#2) 0.97 0.09 0.09 0.3 23
1279-008-0199-01 NV1-367-LH-DLO-2N0-G-FIX-ITIN-CN 0.16(#2) 1.14 0.16 0.17 0.3 24
1279-008-0200-01 NV1-367-LT-DLO-2N0-G-FIX-ITIN-CN 0.16(#2) 1.26 0.22 0.23 0.3 25
1279-008-0201-01 NV1-367-LF-DLO-2N0-G-FIX-ITIN-CN 0.16(#2) 1.42 0.28 0.31 0.3 24
1279-008-0202-01 NV1-367-LQ-TLO-205-G-FIX-IUST-CN 0.16(#2) 0.16(#5) 0.88 0.08 0.08 0.3 25
1279-008-0203-01 NV1-367-LH-TLO-205-G-FIX-IUST-CN 0.16(#2) 0.16(#5) 0.98 0.15 0.15 0.3 27
1279-008-0204-01 NV1-367-LT-TLO-205-G-FIX-IUST-CN 0.16(#2) 0.16(#5) 1.05 0.19 0.2 0.3 27
