Manufacturer : | Portes & Fenetres President Inc. |
---|---|
Certification #: | 1289-001 |
Product/Series Name: | 4600 PVC (Panoramique) |
Operator Type: | FIXD |
Issue Date: | 09/25/2023 |
Revision Date: | N/A |
Expiration: | 08/01/2028 |
Report Number: | TPE23008-6-C_FIXD-a-24 |
Specification: | CSA A440.2-22 |
Product Simulated By: | Veridis Solutions |
Air Leakage Report No.: | NCTL-110-19652-1 |
Product Number | Manufacturer Product Code | Emissivity (Surface #) | U-Factor (Metric) | SHGC | Visible Transmittance (VT) | Air Leakage Average (L75) | Energy Rating |
---|---|---|---|---|---|---|---|
1289-001-0001-01 | 3mm, 3-4, CCl-arg95-CS73#3, dl | 0.148(#3) | 1.65 | 0.6 | 0.62 | 0.1 | 38 |
1289-001-0002-01 | 3mm, 3-4, CCl-arg95-CS73#3, dl, Grids < 1” | 0.148(#3) | 1.65 | 0.54 | 0.55 | 0.1 | 35 |
1289-001-0003-01 | 3mm, 3-4, CCl-arg95-CS73#3, dl, Grids >= 1” | 0.148(#3) | 1.65 | 0.49 | 0.49 | 0.1 | 32 |
1289-001-0004-01 | 3mm, 3-4, CCl-arg95-CS73#3, dl, SDL < 1” | 0.148(#3) | 1.65 | 0.54 | 0.55 | 0.1 | 35 |
1289-001-0005-01 | 3mm, 3-4, CCl-arg95-CS73#3, dl, SDL >= 1” | 0.148(#3) | 1.65 | 0.49 | 0.49 | 0.1 | 32 |
1289-001-0006-01 | 3mm, 7-8, CCl-arg95-CS73#3, dl | 0.148(#3) | 1.67 | 0.61 | 0.62 | 0.1 | 38 |
1289-001-0007-01 | 3mm, 7-8, CCl-arg95-CS73#3, dl, Grids < 1” | 0.148(#3) | 1.67 | 0.55 | 0.55 | 0.1 | 35 |
1289-001-0008-01 | 3mm, 7-8, CCl-arg95-CS73#3, dl, Grids >= 1” | 0.148(#3) | 1.67 | 0.49 | 0.49 | 0.1 | 32 |
1289-001-0009-01 | 3mm, 7-8, CCl-arg95-CS73#3, dl, SDL < 1” | 0.148(#3) | 1.67 | 0.55 | 0.55 | 0.1 | 35 |
1289-001-0010-01 | 3mm, 7-8, CCl-arg95-CS73#3, dl, SDL >= 1” | 0.148(#3) | 1.67 | 0.49 | 0.49 | 0.1 | 32 |
1289-001-0011-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl | 0.148(#2) | 1.27 | 0.49 | 0.57 | 0.1 | 40 |
1289-001-0012-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, Grids < 1” | 0.148(#2) | 1.27 | 0.44 | 0.51 | 0.1 | 37 |
1289-001-0013-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, Grids >= 1” | 0.148(#2) | 1.27 | 0.4 | 0.45 | 0.1 | 35 |
1289-001-0014-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, SDL < 1” | 0.148(#2) | 1.27 | 0.44 | 0.51 | 0.1 | 37 |
1289-001-0015-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, SDL >= 1” | 0.148(#2) | 1.27 | 0.4 | 0.45 | 0.1 | 35 |
1289-001-0016-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl | 0.148(#2) 0.148(#5) | 1.02 | 0.47 | 0.51 | 0.1 | 45 |
1289-001-0017-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, Grids < 1” | 0.148(#2) 0.148(#5) | 1.02 | 0.42 | 0.46 | 0.1 | 42 |
1289-001-0018-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, Grids >= 1” | 0.148(#2) 0.148(#5) | 1.02 | 0.38 | 0.41 | 0.1 | 39 |
1289-001-0019-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, SDL < 1” | 0.148(#2) 0.148(#5) | 1.02 | 0.42 | 0.46 | 0.1 | 42 |
1289-001-0020-01 | 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, SDL >= 1” | 0.148(#2) 0.148(#5) | 1.02 | 0.38 | 0.41 | 0.1 | 39 |
1289-001-0021-01 | 3mm, 7-8, CG70#2-arg97-GCl, ee | 0.025(#2) | 1.45 | 0.29 | 0.57 | 0.1 | 25 |
1289-001-0022-01 | 3mm, 7-8, CG70#2-arg97-GCl, ee, Grids < 1” | 0.025(#2) | 1.45 | 0.26 | 0.51 | 0.1 | 23 |
1289-001-0023-01 | 3mm, 7-8, CG70#2-arg97-GCl, ee, Grids >= 1” | 0.025(#2) | 1.45 | 0.24 | 0.45 | 0.1 | 22 |
1289-001-0024-01 | 3mm, 7-8, CG70#2-arg97-GCl, ee, SDL < 1” | 0.025(#2) | 1.45 | 0.26 | 0.51 | 0.1 | 23 |
1289-001-0025-01 | 3mm, 7-8, CG70#2-arg97-GCl, ee, SDL >= 1” | 0.025(#2) | 1.45 | 0.24 | 0.45 | 0.1 | 22 |
1289-001-0026-01 | 3mm, 7-8, GCl-arg97-8071#3, ee | 0.082(#3) | 1.55 | 0.59 | 0.67 | 0.1 | 40 |
1289-001-0027-01 | 3mm, 7-8, GCl-arg97-8071#3, ee, Grids < 1” | 0.082(#3) | 1.55 | 0.53 | 0.6 | 0.1 | 36 |
1289-001-0028-01 | 3mm, 7-8, GCl-arg97-8071#3, ee, Grids >= 1” | 0.082(#3) | 1.55 | 0.48 | 0.53 | 0.1 | 34 |
1289-001-0029-01 | 3mm, 7-8, GCl-arg97-8071#3, ee, SDL < 1” | 0.082(#3) | 1.55 | 0.53 | 0.6 | 0.1 | 36 |
1289-001-0030-01 | 3mm, 7-8, GCl-arg97-8071#3, ee, SDL >= 1” | 0.082(#3) | 1.55 | 0.48 | 0.53 | 0.1 | 34 |
1289-001-0031-01 | 3mm, 7-8, GUCl-arg97-8071#3, ee | 0.082(#3) | 1.55 | 0.62 | 0.67 | 0.1 | 42 |
1289-001-0032-01 | 3mm, 7-8, GUCl-arg97-8071#3, ee, Grids < 1” | 0.082(#3) | 1.55 | 0.56 | 0.6 | 0.1 | 38 |
1289-001-0033-01 | 3mm, 7-8, GUCl-arg97-8071#3, ee, Grids >= 1” | 0.082(#3) | 1.55 | 0.5 | 0.54 | 0.1 | 35 |
1289-001-0034-01 | 3mm, 7-8, GUCl-arg97-8071#3, ee, SDL < 1” | 0.082(#3) | 1.55 | 0.56 | 0.6 | 0.1 | 38 |
1289-001-0035-01 | 3mm, 7-8, GUCl-arg97-8071#3, ee, SDL >= 1” | 0.082(#3) | 1.55 | 0.5 | 0.54 | 0.1 | 35 |
1289-001-0036-01 | 3mm, 1 1-4, 8071#2-arg97-GCl-arg97-8071#5, ee | 0.082(#2) 0.082(#5) | 0.93 | 0.49 | 0.59 | 0.1 | 48 |
1289-001-0037-01 | 3mm, 1 1-4, 8071#2-arg97-GCl-arg97-8071#5, ee, Grids < 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.44 | 0.53 | 0.1 | 45 |
1289-001-0038-01 | 3mm, 1 1-4, 8071#2-arg97-GCl-arg97-8071#5, ee, Grids >= 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.39 | 0.47 | 0.1 | 42 |
1289-001-0039-01 | 3mm, 1 1-4, 8071#2-arg97-GCl-arg97-8071#5, ee, SDL < 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.44 | 0.53 | 0.1 | 45 |
1289-001-0040-01 | 3mm, 1 1-4, 8071#2-arg97-GCl-arg97-8071#5, ee, SDL >= 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.39 | 0.47 | 0.1 | 42 |
1289-001-0041-01 | 3mm, 1 1-4, 8071#2-arg97-GUCl-arg97-8071#5, ee | 0.082(#2) 0.082(#5) | 0.93 | 0.5 | 0.6 | 0.1 | 48 |
1289-001-0042-01 | 3mm, 1 1-4, 8071#2-arg97-GUCl-arg97-8071#5, ee, Grids < 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.45 | 0.54 | 0.1 | 45 |
1289-001-0043-01 | 3mm, 1 1-4, 8071#2-arg97-GUCl-arg97-8071#5, ee, Grids >= 1” |
0.082(#2) 0.082(#5) | 0.93 | 0.4 | 0.48 | 0.1 | 43 |
1289-001-0044-01 | 3mm, 1 1-4, 8071#2-arg97-GUCl-arg97-8071#5, ee, SDL < 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.45 | 0.54 | 0.1 | 45 |
1289-001-0045-01 | 3mm, 1 1-4, 8071#2-arg97-GUCl-arg97-8071#5, ee, SDL >= 1” | 0.082(#2) 0.082(#5) | 0.93 | 0.4 | 0.48 | 0.1 | 43 |
1289-001-0046-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-CG70#5, ee | 0.025(#2) 0.025(#5) | 0.86 | 0.24 | 0.44 | 0.1 | 35 |
1289-001-0047-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-CG70#5, ee, Grids < 1” | 0.025(#2) 0.025(#5) | 0.86 | 0.22 | 0.39 | 0.1 | 34 |
1289-001-0048-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-CG70#5, ee, Grids >= 1” | 0.025(#2) 0.025(#5) | 0.86 | 0.2 | 0.35 | 0.1 | 33 |
1289-001-0049-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-CG70#5, ee, SDL < 1” | 0.025(#2) 0.025(#5) | 0.86 | 0.22 | 0.39 | 0.1 | 34 |
1289-001-0050-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-CG70#5, ee, SDL >= 1” | 0.025(#2) 0.025(#5) | 0.86 | 0.2 | 0.35 | 0.1 | 33 |
1289-001-0051-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-GCl, ee | 0.025(#2) | 1.13 | 0.27 | 0.52 | 0.1 | 31 |
1289-001-0052-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-GCl, ee, Grids < 1” | 0.025(#2) | 1.13 | 0.24 | 0.47 | 0.1 | 29 |
1289-001-0053-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-GCl, ee, Grids >= 1” | 0.025(#2) | 1.13 | 0.22 | 0.42 | 0.1 | 28 |
1289-001-0054-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-GCl, ee, SDL < 1” | 0.025(#2) | 1.13 | 0.24 | 0.47 | 0.1 | 29 |
1289-001-0055-01 | 3mm, 1 1-4, CG70#2-arg97-GCl-arg97-GCl, ee, SDL >= 1” | 0.025(#2) | 1.13 | 0.22 | 0.42 | 0.1 | 28 |
1289-001-0056-01 | 3mm, 1 1-4, GCl-arg97-GCl-arg97-8071#5, ee | 0.082(#5) | 1.17 | 0.53 | 0.61 | 0.1 | 45 |
1289-001-0057-01 | 3mm, 1 1-4, GCl-arg97-GCl-arg97-8071#5, ee, Grids < 1” | 0.082(#5) | 1.17 | 0.48 | 0.54 | 0.1 | 42 |
1289-001-0058-01 | 3mm, 1 1-4, GCl-arg97-GCl-arg97-8071#5, ee, Grids >= 1” | 0.082(#5) | 1.17 | 0.43 | 0.48 | 0.1 | 39 |
1289-001-0059-01 | 3mm, 1 1-4, GCl-arg97-GCl-arg97-8071#5, ee, SDL < 1” | 0.082(#5) | 1.17 | 0.48 | 0.54 | 0.1 | 42 |
1289-001-0060-01 | 3mm, 1 1-4, GCl-arg97-GCl-arg97-8071#5, ee, SDL >= 1” | 0.082(#5) | 1.17 | 0.43 | 0.48 | 0.1 | 39 |
1289-001-0061-01 | 3mm, 1 1-4, GUCl-arg97-GUCl-arg97-8071#5, ee | 0.082(#5) | 1.17 | 0.58 | 0.62 | 0.1 | 48 |
1289-001-0062-01 | 3mm, 1 1-4, GUCl-arg97-GUCl-arg97-8071#5, ee, Grids < 1” | 0.082(#5) | 1.17 | 0.52 | 0.56 | 0.1 | 44 |
1289-001-0063-01 | 3mm, 1 1-4, GUCl-arg97-GUCl-arg97-8071#5, ee, Grids >= 1” | 0.082(#5) | 1.17 | 0.46 | 0.49 | 0.1 | 41 |
1289-001-0064-01 | 3mm, 1 1-4, GUCl-arg97-GUCl-arg97-8071#5, ee, SDL < 1” | 0.082(#5) | 1.17 | 0.52 | 0.56 | 0.1 | 44 |
1289-001-0065-01 | 3mm, 1 1-4, GUCl-arg97-GUCl-arg97-8071#5, ee, SDL >= 1” | 0.082(#5) | 1.17 | 0.46 | 0.49 | 0.1 | 41 |
1289-001-0066-01 | 3mm, 7-8, CG70#2-arg95-PCl, iu | 0.025(#2) | 1.47 | 0.29 | 0.57 | 0.1 | 24 |
1289-001-0067-01 | 3mm, 7-8, CG70#2-arg95-PCl, iu, Grids < 1” | 0.025(#2) | 1.47 | 0.26 | 0.51 | 0.1 | 23 |
1289-001-0068-01 | 3mm, 7-8, CG70#2-arg95-PCl, iu, Grids >= 1” | 0.025(#2) | 1.47 | 0.24 | 0.46 | 0.1 | 21 |
1289-001-0069-01 | 3mm, 7-8, CG70#2-arg95-PCl, iu, SDL < 1” | 0.025(#2) | 1.47 | 0.26 | 0.51 | 0.1 | 23 |
1289-001-0070-01 | 3mm, 7-8, CG70#2-arg95-PCl, iu, SDL >= 1” | 0.025(#2) | 1.47 | 0.24 | 0.46 | 0.1 | 21 |
1289-001-0071-01 | 3mm, 7-8, PCl-arg95-8071#3, iu | 0.082(#3) | 1.57 | 0.6 | 0.67 | 0.1 | 40 |
1289-001-0072-01 | 3mm, 7-8, PCl-arg95-8071#3, iu, Grids < 1” | 0.082(#3) | 1.57 | 0.54 | 0.6 | 0.1 | 37 |
1289-001-0073-01 | 3mm, 7-8, PCl-arg95-8071#3, iu, Grids >= 1” | 0.082(#3) | 1.57 | 0.48 | 0.53 | 0.1 | 33 |
1289-001-0074-01 | 3mm, 7-8, PCl-arg95-8071#3, iu, SDL < 1” | 0.082(#3) | 1.57 | 0.54 | 0.6 | 0.1 | 37 |
1289-001-0075-01 | 3mm, 7-8, PCl-arg95-8071#3, iu, SDL >= 1” | 0.082(#3) | 1.57 | 0.48 | 0.53 | 0.1 | 33 |
1289-001-0076-01 | 3mm, 7-8, PCl-arg95-PTLUX#3, iu | 0.082(#3) | 1.57 | 0.62 | 0.66 | 0.1 | 41 |
1289-001-0077-01 | 3mm, 7-8, PCl-arg95-PTLUX#3, iu, Grids < 1” | 0.082(#3) | 1.57 | 0.55 | 0.59 | 0.1 | 37 |
1289-001-0078-01 | 3mm, 7-8, PCl-arg95-PTLUX#3, iu, Grids >= 1” | 0.082(#3) | 1.57 | 0.5 | 0.53 | 0.1 | 34 |
1289-001-0079-01 | 3mm, 7-8, PCl-arg95-PTLUX#3, iu, SDL < 1” | 0.082(#3) | 1.57 | 0.55 | 0.59 | 0.1 | 37 |
1289-001-0080-01 | 3mm, 7-8, PCl-arg95-PTLUX#3, iu, SDL >= 1” | 0.082(#3) | 1.57 | 0.5 | 0.53 | 0.1 | 34 |
1289-001-0081-01 | 3mm, 7-8, PCl-arg95-SG400#3, iu | 0.113(#3) | 1.63 | 0.59 | 0.66 | 0.1 | 38 |
1289-001-0082-01 | 3mm, 7-8, PCl-arg95-SG400#3, iu, Grids < 1” | 0.113(#3) | 1.63 | 0.53 | 0.59 | 0.1 | 35 |
1289-001-0083-01 | 3mm, 7-8, PCl-arg95-SG400#3, iu, Grids >= 1” | 0.113(#3) | 1.63 | 0.48 | 0.52 | 0.1 | 32 |
1289-001-0084-01 | 3mm, 7-8, PCl-arg95-SG400#3, iu, SDL < 1” | 0.113(#3) | 1.63 | 0.53 | 0.59 | 0.1 | 35 |
1289-001-0085-01 | 3mm, 7-8, PCl-arg95-SG400#3, iu, SDL >= 1” | 0.113(#3) | 1.63 | 0.48 | 0.52 | 0.1 | 32 |
1289-001-0086-01 | 3mm, 7-8, SB60#2-arg95-PCl, iu | 0.035(#2) | 1.49 | 0.33 | 0.61 | 0.1 | 26 |
1289-001-0087-01 | 3mm, 7-8, SB60#2-arg95-PCl, iu, Grids < 1” | 0.035(#2) | 1.49 | 0.3 | 0.54 | 0.1 | 25 |
1289-001-0088-01 | 3mm, 7-8, SB60#2-arg95-PCl, iu, Grids >= 1” | 0.035(#2) | 1.49 | 0.27 | 0.48 | 0.1 | 23 |
1289-001-0089-01 | 3mm, 7-8, SB60#2-arg95-PCl, iu, SDL < 1” | 0.035(#2) | 1.49 | 0.3 | 0.54 | 0.1 | 25 |
1289-001-0090-01 | 3mm, 7-8, SB60#2-arg95-PCl, iu, SDL >= 1” | 0.035(#2) | 1.49 | 0.27 | 0.48 | 0.1 | 23 |
1289-001-0091-01 | 3mm, 1 1-4, 8071#2-arg95-PCl-arg95-8071#5, iu | 0.082(#2) 0.082(#5) | 0.98 | 0.49 | 0.6 | 0.1 | 47 |
1289-001-0092-01 | 3mm, 1 1-4, 8071#2-arg95-PCl-arg95-8071#5, iu, Grids < 1” | 0.082(#2) 0.082(#5) | 0.98 | 0.44 | 0.53 | 0.1 | 44 |
1289-001-0093-01 | 3mm, 1 1-4, 8071#2-arg95-PCl-arg95-8071#5, iu, Grids >= 1” | 0.082(#2) 0.082(#5) | 0.98 | 0.4 | 0.47 | 0.1 | 41 |
1289-001-0094-01 | 3mm, 1 1-4, 8071#2-arg95-PCl-arg95-8071#5, iu, SDL < 1” | 0.082(#2) 0.082(#5) | 0.98 | 0.44 | 0.53 | 0.1 | 44 |
1289-001-0095-01 | 3mm, 1 1-4, 8071#2-arg95-PCl-arg95-8071#5, iu, SDL >= 1” | 0.082(#2) 0.082(#5) | 0.98 | 0.4 | 0.47 | 0.1 | 41 |
1289-001-0096-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-CG70#5, iu | 0.025(#2) 0.025(#5) | 0.91 | 0.24 | 0.44 | 0.1 | 34 |
1289-001-0097-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-CG70#5, iu, Grids < 1” | 0.025(#2) 0.025(#5) | 0.91 | 0.22 | 0.39 | 0.1 | 33 |
1289-001-0098-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-CG70#5, iu, Grids >= 1” | 0.025(#2) 0.025(#5) | 0.91 | 0.2 | 0.35 | 0.1 | 31 |
1289-001-0099-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-CG70#5, iu, SDL < 1” | 0.025(#2) 0.025(#5) | 0.91 | 0.22 | 0.39 | 0.1 | 33 |
1289-001-0100-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-CG70#5, iu, SDL >= 1” | 0.025(#2) 0.025(#5) | 0.91 | 0.2 | 0.35 | 0.1 | 31 |
1289-001-0101-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-PCl, iu | 0.025(#2) | 1.17 | 0.27 | 0.53 | 0.1 | 30 |
1289-001-0102-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-PCl, iu, Grids < 1” | 0.025(#2) | 1.17 | 0.25 | 0.47 | 0.1 | 29 |
1289-001-0103-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-PCl, iu, Grids >= 1” | 0.025(#2) | 1.17 | 0.22 | 0.42 | 0.1 | 27 |
1289-001-0104-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-PCl, iu, SDL < 1” | 0.025(#2) | 1.17 | 0.25 | 0.47 | 0.1 | 29 |
1289-001-0105-01 | 3mm, 1 1-4, CG70#2-arg95-PCl-arg95-PCl, iu, SDL >= 1” | 0.025(#2) | 1.17 | 0.22 | 0.42 | 0.1 | 27 |
1289-001-0106-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-8071#5, iu | 0.082(#5) | 1.22 | 0.55 | 0.61 | 0.1 | 45 |
1289-001-0107-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-8071#5, iu, Grids < 1” | 0.082(#5) | 1.22 | 0.49 | 0.55 | 0.1 | 41 |
1289-001-0108-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-8071#5, iu, Grids >= 1” | 0.082(#5) | 1.22 | 0.44 | 0.49 | 0.1 | 38 |
1289-001-0109-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-8071#5, iu, SDL < 1” | 0.082(#5) | 1.22 | 0.49 | 0.55 | 0.1 | 41 |
1289-001-0110-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-8071#5, iu, SDL >= 1” | 0.082(#5) | 1.22 | 0.44 | 0.49 | 0.1 | 38 |
1289-001-0111-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-PTLUX#5, iu | 0.082(#5) | 1.22 | 0.56 | 0.61 | 0.1 | 45 |
1289-001-0112-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-PTLUX#5, iu, Grids < 1” | 0.082(#5) | 1.22 | 0.5 | 0.54 | 0.1 | 42 |
1289-001-0113-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-PTLUX#5, iu, Grids >= 1” | 0.082(#5) | 1.22 | 0.45 | 0.48 | 0.1 | 39 |
1289-001-0114-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-PTLUX#5, iu, SDL < 1” | 0.082(#5) | 1.22 | 0.5 | 0.54 | 0.1 | 42 |
1289-001-0115-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-PTLUX#5, iu, SDL >= 1” | 0.082(#5) | 1.22 | 0.45 | 0.48 | 0.1 | 39 |
1289-001-0116-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu | 0.113(#5) | 1.25 | 0.54 | 0.6 | 0.1 | 44 |
1289-001-0117-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, Grids < 1” | 0.113(#5) | 1.25 | 0.49 | 0.54 | 0.1 | 41 |
1289-001-0118-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, Grids >= 1” | 0.113(#5) | 1.25 | 0.44 | 0.48 | 0.1 | 38 |
1289-001-0119-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, SDL < 1” | 0.113(#5) | 1.25 | 0.49 | 0.54 | 0.1 | 41 |
1289-001-0120-01 | 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, SDL >= 1” | 0.113(#5) | 1.25 | 0.44 | 0.48 | 0.1 | 38 |
1289-001-0121-01 | 3mm, 1 1-4, PTLUX#2-arg95-PCl-arg95-PTLUX#5, iu | 0.082(#2) 0.082(#5) | 0.98 | 0.5 | 0.58 | 0.1 | 47 |
1289-001-0122-01 | 3mm, 1 1-4, PTLUX#2-arg95-PCl-arg95-PTLUX#5, iu, Grids < 1” |
0.082(#2) 0.082(#5) | 0.98 | 0.45 | 0.52 | 0.1 | 44 |
1289-001-0123-01 | 3mm, 1 1-4, PTLUX#2-arg95-PCl-arg95-PTLUX#5, iu, Grids >= 1” |
0.082(#2) 0.082(#5) | 0.98 | 0.4 | 0.46 | 0.1 | 41 |
1289-001-0124-01 | 3mm, 1 1-4, PTLUX#2-arg95-PCl-arg95-PTLUX#5, iu, SDL < 1” | 0.082(#2) 0.082(#5) | 0.98 | 0.45 | 0.52 | 0.1 | 44 |
1289-001-0125-01 | 3mm, 1 1-4, PTLUX#2-arg95-PCl-arg95-PTLUX#5, iu, SDL >= 1” | 0.082(#2) 0.082(#5) | 0.98 | 0.4 | 0.46 | 0.1 | 41 |
1289-001-0126-01 | 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu | 0.113(#2) 0.113(#5) | 1.02 | 0.47 | 0.58 | 0.1 | 45 |
1289-001-0127-01 | 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, Grids < 1” |
0.113(#2) 0.113(#5) | 1.02 | 0.42 | 0.52 | 0.1 | 42 |
1289-001-0128-01 | 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, Grids >= 1” |
0.113(#2) 0.113(#5) | 1.02 | 0.38 | 0.46 | 0.1 | 39 |
1289-001-0129-01 | 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, SDL < 1” | 0.113(#2) 0.113(#5) | 1.02 | 0.42 | 0.52 | 0.1 | 42 |
1289-001-0130-01 | 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, SDL >= 1” | 0.113(#2) 0.113(#5) | 1.02 | 0.38 | 0.46 | 0.1 | 39 |
1289-001-0131-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu | 0.035(#2) | 1.18 | 0.31 | 0.56 | 0.1 | 32 |
1289-001-0132-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, Grids < 1” | 0.035(#2) | 1.18 | 0.28 | 0.5 | 0.1 | 30 |
1289-001-0133-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, Grids >= 1” | 0.035(#2) | 1.18 | 0.25 | 0.44 | 0.1 | 28 |
1289-001-0134-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, SDL < 1” | 0.035(#2) | 1.18 | 0.28 | 0.5 | 0.1 | 30 |
1289-001-0135-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, SDL >= 1” | 0.035(#2) | 1.18 | 0.25 | 0.44 | 0.1 | 28 |
1289-001-0136-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu | 0.035(#2) 0.035(#5) | 0.92 | 0.29 | 0.49 | 0.1 | 36 |
1289-001-0137-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, Grids < 1” | 0.035(#2) 0.035(#5) | 0.92 | 0.26 | 0.44 | 0.1 | 35 |
1289-001-0138-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, Grids >= 1” | 0.035(#2) 0.035(#5) | 0.92 | 0.23 | 0.39 | 0.1 | 33 |
1289-001-0139-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, SDL < 1” | 0.035(#2) 0.035(#5) | 0.92 | 0.26 | 0.44 | 0.1 | 35 |
1289-001-0140-01 | 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, SDL >= 1” | 0.035(#2) 0.035(#5) | 0.92 | 0.23 | 0.39 | 0.1 | 33 |
1289-001-0141-01 | 3mm, 7-8, CG70#2-arg95-GCl, ms | 0.025(#2) | 1.48 | 0.29 | 0.57 | 0.1 | 24 |
1289-001-0142-01 | 3mm, 7-8, CG70#2-arg95-GCl, ms, Grids < 1” | 0.025(#2) | 1.48 | 0.26 | 0.51 | 0.1 | 22 |
1289-001-0143-01 | 3mm, 7-8, CG70#2-arg95-GCl, ms, Grids >= 1” | 0.025(#2) | 1.48 | 0.24 | 0.45 | 0.1 | 21 |
1289-001-0144-01 | 3mm, 7-8, CG70#2-arg95-GCl, ms, SDL < 1” | 0.025(#2) | 1.48 | 0.26 | 0.51 | 0.1 | 22 |
1289-001-0145-01 | 3mm, 7-8, CG70#2-arg95-GCl, ms, SDL >= 1” | 0.025(#2) | 1.48 | 0.24 | 0.45 | 0.1 | 21 |
1289-001-0146-01 | 3mm, 7-8, GCl-arg95-8071#3, ms | 0.082(#3) | 1.58 | 0.59 | 0.67 | 0.1 | 39 |
1289-001-0147-01 | 3mm, 7-8, GCl-arg95-8071#3, ms, Grids < 1” | 0.082(#3) | 1.58 | 0.53 | 0.6 | 0.1 | 36 |
1289-001-0148-01 | 3mm, 7-8, GCl-arg95-8071#3, ms, Grids >= 1” | 0.082(#3) | 1.58 | 0.48 | 0.53 | 0.1 | 33 |
