Manufacturer : | 564980 Ontario Limited (Fersina Windows) |
---|---|
Certification #: | 2932-008 |
Product/Series Name: | 4500 Tilt & Turn |
Operator Type: | DATT |
Issue Date: | 06/19/2023 |
Revision Date: | N/A |
Expiration: | 04/25/2028 |
Report Number: | FEW23101498-a |
Specification: | CSA A440.2-19 |
Product Simulated By: | WSP |
Air Leakage Report No.: | A9014.01-109-47 |
Product Number | Manufacturer Product Code | Emissivity (Surface #) | U-Factor (Metric) | SHGC | Visible Transmittance (VT) | Air Leakage Average (L75) | Energy Rating |
---|---|---|---|---|---|---|---|
2932-008-0001-01 | 180-arg97-CCl, ss | 0.068(#2) | 1.51 | 0.44 | 0.53 | 0.1 | 32 |
2932-008-0001-02 | 180-arg97-CCl, ss, Grids<1 Inch | 0.068(#2) | 1.51 | 0.39 | 0.47 | 0.1 | 29 |
2932-008-0002-01 | 272-arg97-CCl, ss | 0.042(#2) | 1.47 | 0.28 | 0.48 | 0.1 | 24 |
2932-008-0002-02 | 272-arg97-CCl, ss, Grids<1 Inch | 0.042(#2) | 1.47 | 0.25 | 0.42 | 0.1 | 22 |
2932-008-0003-01 | 366-arg97-CCl, ss | 0.02(#2) | 1.44 | 0.19 | 0.43 | 0.1 | 19 |
2932-008-0003-02 | 366-arg97-CCl, ss, Grids<1 Inch | 0.02(#2) | 1.44 | 0.17 | 0.38 | 0.1 | 18 |
2932-008-0004-01 | 272-arg97-i89, ss | 0.042(#2) 0.149(#4) | 1.28 | 0.28 | 0.47 | 0.1 | 28 |
2932-008-0004-02 | 272-arg97-i89, ss, Grids<1 Inch | 0.042(#2) 0.149(#4) | 1.28 | 0.25 | 0.41 | 0.1 | 26 |
2932-008-0005-01 | 8071-arg97-CCl, ss | 0.082(#2) | 1.53 | 0.45 | 0.54 | 0.1 | 32 |
2932-008-0005-02 | 8071-arg97-CCl, ss, Grids<1 Inch | 0.082(#2) | 1.53 | 0.40 | 0.47 | 0.1 | 29 |
2932-008-0006-01 | 180-arg97-CCl-arg97-CCl, ss | 0.068(#2) | 1.23 | 0.40 | 0.48 | 0.1 | 36 |
2932-008-0006-02 | 180-arg97-CCl-arg97-CCl, ss, Grids<1 Inch | 0.068(#2) | 1.23 | 0.36 | 0.43 | 0.1 | 34 |
2932-008-0007-01 | 272-arg97-CCl-arg97-CCl, ss | 0.042(#2) | 1.21 | 0.26 | 0.44 | 0.1 | 28 |
2932-008-0007-02 | 272-arg97-CCl-arg97-CCl, ss, Grids<1 Inch | 0.042(#2) | 1.21 | 0.23 | 0.39 | 0.1 | 27 |
2932-008-0008-01 | 272-arg97-CCl-arg97-272, ss | 0.042(#2, #5) | 0.98 | 0.24 | 0.38 | 0.1 | 32 |
2932-008-0008-02 | 272-arg97-CCl-arg97-272, ss, Grids<1 Inch | 0.042(#2, #5) | 0.98 | 0.21 | 0.34 | 0.1 | 30 |
2932-008-0009-01 | 366-arg97-CCl-arg97-180, ss | 0.020(#2) 0.068(#5) | 0.98 | 0.17 | 0.38 | 0.1 | 28 |
2932-008-0009-02 | 366-arg97-CCl-arg97-180, ss, Grids<1 Inch | 0.020(#2) 0.068(#5) | 0.98 | 0.15 | 0.34 | 0.1 | 27 |
2932-008-0010-01 | 180-arg97-CCl-arg97-i89, ss | 0.068(#2) 0.149(#6) | 1.11 | 0.39 | 0.47 | 0.1 | 38 |
2932-008-0010-02 | 180-arg97-CCl-arg97-i89, ss, Grids<1 Inch | 0.068(#2) 0.149(#6) | 1.11 | 0.35 | 0.42 | 0.1 | 36 |
2932-008-0011-01 | 272-arg97-CCl-arg97-i89, ss | 0.042(#2) 0.149(#6) | 1.09 | 0.25 | 0.43 | 0.1 | 30 |
2932-008-0011-02 | 272-arg97-CCl-arg97-i89, ss, Grids<1 Inch | 0.042(#2) 0.149(#6) | 1.09 | 0.23 | 0.38 | 0.1 | 29 |
2932-008-0012-01 | 366-arg97-CCl-arg97-i89, ss | 0.020(#2) 0.149(#6) | 1.08 | 0.17 | 0.39 | 0.1 | 26 |
2932-008-0012-02 | 366-arg97-CCl-arg97-i89, ss, Grids<1 Inch | 0.020(#2) 0.149(#6) | 1.08 | 0.15 | 0.34 | 0.1 | 25 |
2932-008-0013-01 | 8071-arg97-CCl-arg97-8071, ss | 0.082(#2, #5) | 1.02 | 0.39 | 0.48 | 0.1 | 40 |
2932-008-0013-02 | 8071-arg97-CCl-arg97-8071, ss, Grids<1 Inch | 0.082(#2, #5) | 1.02 | 0.35 | 0.42 | 0.1 | 38 |
2932-008-0014-01 | 180-arg97-CCl, ss, Reinforcement | 0.068(#2) | 1.64 | 0.44 | 0.53 | 0.1 | 29 |
2932-008-0014-02 | 180-arg97-CCl, ss, Reinforcement, Grids<1 Inch | 0.068(#2) | 1.64 | 0.39 | 0.47 | 0.1 | 26 |
[wpv-auto