Petit Fixe PVC/HYB Aurea

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
1030-013-0001-01 PFAPVC-IU_DOUBLEC1_ARG_LOWE 0.082(#3) 1.55 0.60 0.67 0.0 41
1030-013-0002-01 PFAPVC-IU_DOUBLEC1_ARG_LOWE_CARR<1 0.082(#3) 1.55 0.54 0.60 0.0 37
1030-013-0003-01 PFAPVC-IU_DOUBLEC1_ARG_LOWE_CARR>=1 0.082(#3) 1.55 0.49 0.53 0.0 34
1030-013-0004-01 PFAPVC-IU_DOUBLEC1_ARG_LOWE_SDL<1 0.082(#3) 1.55 0.54 0.60 0.0 37
1030-013-0005-01 PFAPVC-IU_DOUBLEC1_ARG_LOWE_SDL>=1 0.082(#3) 1.55 0.49 0.53 0.0 34
1030-013-0006-01 PFAPVC-IU_DOUBLEU1_ARG_LOWE 0.082(#3) 1.55 0.62 0.68 0.0 42
1030-013-0007-01 PFAPVC-IU_DOUBLEU1_ARG_LOWE_CARR<1 0.082(#3) 1.55 0.56 0.60 0.0 38
1030-013-0008-01 PFAPVC-IU_DOUBLEU1_ARG_LOWE_CARR>=1 0.082(#3) 1.55 0.50 0.54 0.0 35
1030-013-0009-01 PFAPVC-IU_DOUBLEU1_ARG_LOWE_SDL<1 0.082(#3) 1.55 0.56 0.60 0.0 38
1030-013-0010-01 PFAPVC-IU_DOUBLEU1_ARG_LOWE_SDL>=1 0.082(#3) 1.55 0.50 0.54 0.0 35
1030-013-0011-01 PFAPVC-IU_DOUBLE62_ARG_LOWE 0.035(#2) 1.46 0.33 0.61 0.0 27
1030-013-0012-01 PFAPVC-IU_DOUBLE62_ARG_LOWE_CARR<1 0.035(#2) 1.46 0.30 0.54 0.0 25
1030-013-0013-01 PFAPVC-IU_DOUBLE62_ARG_LOWE_CARR>=1 0.035(#2) 1.46 0.27 0.48 0.0 24
1030-013-0014-01 PFAPVC-IU_DOUBLE62_ARG_LOWE_SDL<1 0.035(#2) 1.46 0.30 0.54 0.0 25
1030-013-0015-01 PFAPVC-IU_DOUBLE62_ARG_LOWE_SDL>=1 0.035(#2) 1.46 0.27 0.48 0.0 24
1030-013-0016-01 PFAPVC-IU_TRIPLEC1_2ARG_2LOWE 0.082(#2) 0.082(#5) 0.94 0.49 0.60 0.0 48
1030-013-0017-01 PFAPVC-IU_TRIPLEC1_2ARG_2LOWE_CARR<1 0.082(#2) 0.082(#5) 0.94 0.44 0.53 0.0 45
1030-013-0018-01 PFAPVC-IU_TRIPLEC1_2ARG_2LOWE_CARR>=1 0.082(#2) 0.082(#5) 0.94 0.40 0.48 0.0 43
1030-013-0019-01 PFAPVC-IU_TRIPLEC1_2ARG_2LOWE_SDL<1 0.082(#2) 0.082(#5) 0.94 0.44 0.53 0.0 45
1030-013-0020-01 PFAPVC-IU_TRIPLEC1_2ARG_2LOWE_SDL>=1 0.082(#2) 0.082(#5) 0.94 0.40 0.48 0.0 43
1030-013-0021-01 PFAPVC-IU_TRIPLEC135_2ARG_2LOWE 0.082(#3) 0.082(#5) 0.94 0.52 0.60 0.0 49
1030-013-0022-01 PFAPVC-IU_TRIPLEC135_2ARG_2LOWE_CARR<1 0.082(#3) 0.082(#5) 0.94 0.47 0.53 0.0 47
1030-013-0023-01 PFAPVC-IU_TRIPLEC135_2ARG_2LOWE_CARR>=1 0.082(#3) 0.082(#5) 0.94 0.42 0.48 0.0 44
1030-013-0024-01 PFAPVC-IU_TRIPLEC135_2ARG_2LOWE_SDL<1 0.082(#3) 0.082(#5) 0.94 0.47 0.53 0.0 47
1030-013-0025-01 PFAPVC-IU_TRIPLEC135_2ARG_2LOWE_SDL>=1 0.082(#3) 0.082(#5) 0.94 0.42 0.48 0.0 44
1030-013-0026-01 PFAPVC-IU_TRIPLE60_2ARG_2LOWE 0.035(#2) 0.035(#5) 0.87 0.29 0.49 0.0 38
1030-013-0027-01 PFAPVC-IU_TRIPLE60_2ARG_2LOWE_CARR<1 0.035(#2) 0.035(#5) 0.87 0.26 0.44 0.0 36
1030-013-0028-01 PFAPVC-IU_TRIPLE60_2ARG_2LOWE_CARR>=1 0.035(#2) 0.035(#5) 0.87 0.23 0.39 0.0 34
1030-013-0029-01 PFAPVC-IU_TRIPLE60_2ARG_2LOWE_SDL<1 0.035(#2) 0.035(#5) 0.87 0.26 0.44 0.0 36
1030-013-0030-01 PFAPVC-IU_TRIPLE60_2ARG_2LOWE_SDL>=1 0.035(#2) 0.035(#5) 0.87 0.23 0.39 0.0 34
1030-013-0031-01 PFAPVC-IU_TRIPLEC1_2ARG_1LOWE 0.082(#5) 1.17 0.55 0.62 0.0 46
1030-013-0032-01 PFAPVC-IU_TRIPLEC1_2ARG_1LOWE_CARR<1 0.082(#5) 1.17 0.49 0.55 0.0 43
1030-013-0033-01 PFAPVC-IU_TRIPLEC1_2ARG_1LOWE_CARR>=1 0.082(#5) 1.17 0.44 0.49 0.0 40
1030-013-0034-01 PFAPVC-IU_TRIPLEC1_2ARG_1LOWE_SDL<1 0.082(#5) 1.17 0.49 0.55 0.0 43
1030-013-0035-01 PFAPVC-IU_TRIPLEC1_2ARG_1LOWE_SDL>=1 0.082(#5) 1.17 0.44 0.49 0.0 40
1030-013-0036-01 PFAPVC-IU_TRIPLE62_2ARG_1LOWE 0.035(#2) 1.14 0.31 0.56 0.0 33
1030-013-0037-01 PFAPVC-IU_TRIPLE62_2ARG_1LOWE_CARR<1 0.035(#2) 1.14 0.28 0.50 0.0 31
1030-013-0038-01 PFAPVC-IU_TRIPLE62_2ARG_1LOWE_CARR>=1 0.035(#2) 1.14 0.25 0.44 0.0 29
1030-013-0039-01 PFAPVC-IU_TRIPLE62_2ARG_1LOWE_SDL<1 0.035(#2) 1.14 0.28 0.50 0.0 31
1030-013-0040-01 PFAPVC-IU_TRIPLE62_2ARG_1LOWE_SDL>=1 0.035(#2) 1.14 0.25 0.44 0.0 29
1030-013-0041-01 PFAPVC-SU_DOUBLEC1_ARG_LOWE 0.082(#3) 1.52 0.60 0.67 0.0 41
1030-013-0042-01 PFAPVC-SU_DOUBLEC1_ARG_LOWE_CARR<1 0.082(#3) 1.52 0.54 0.60 0.0 38
1030-013-0043-01 PFAPVC-SU_DOUBLEC1_ARG_LOWE_CARR>=1 0.082(#3) 1.52 0.49 0.53 0.0 35
1030-013-0044-01 PFAPVC-SU_DOUBLEC1_ARG_LOWE_SDL<1 0.082(#3) 1.52 0.54 0.60 0.0 38
1030-013-0045-01 PFAPVC-SU_DOUBLEC1_ARG_LOWE_SDL>=1 0.082(#3) 1.52 0.49 0.53 0.0 35
1030-013-0046-01 PFAPVC-SU_DOUBLEU1_ARG_LOWE 0.082(#3) 1.52 0.62 0.68 0.0 43
1030-013-0047-01 PFAPVC-SU_DOUBLEU1_ARG_LOWE_CARR<1 0.082(#3) 1.52 0.56 0.60 0.0 39
1030-013-0048-01 PFAPVC-SU_DOUBLEU1_ARG_LOWE_CARR>=1 0.082(#3) 1.52 0.50 0.54 0.0 36
1030-013-0049-01 PFAPVC-SU_DOUBLEU1_ARG_LOWE_SDL<1 0.082(#3) 1.52 0.56 0.60 0.0 39
1030-013-0050-01 PFAPVC-SU_DOUBLEU1_ARG_LOWE_SDL>=1 0.082(#3) 1.52 0.50 0.54 0.0 36
1030-013-0051-01 PFAPVC-SU_DOUBLE62_ARG_LOWE 0.035(#2) 1.44 0.33 0.61 0.0 28
1030-013-0052-01 PFAPVC-SU_DOUBLE62_ARG_LOWE_CARR<1 0.035(#2) 1.44 0.30 0.54 0.0 26
1030-013-0053-01 PFAPVC-SU_DOUBLE62_ARG_LOWE_CARR>=1 0.035(#2) 1.44 0.27 0.48 0.0 24
1030-013-0054-01 PFAPVC-SU_DOUBLE62_ARG_LOWE_SDL<1 0.035(#2) 1.44 0.30 0.54 0.0 26
1030-013-0055-01 PFAPVC-SU_DOUBLE62_ARG_LOWE_SDL>=1 0.035(#2) 1.44 0.27 0.48 0.0 24
1030-013-0056-01 PFAPVC-SU_TRIPLEC1_2ARG_2LOWE 0.082(#2) 0.082(#5) 0.91 0.49 0.60 0.0 48
1030-013-0057-01 PFAPVC-SU_TRIPLEC1_2ARG_2LOWE_CARR<1 0.082(#2) 0.082(#5) 0.91 0.44 0.53 0.0 45
1030-013-0058-01 PFAPVC-SU_TRIPLEC1_2ARG_2LOWE_CARR>=1 0.082(#2) 0.082(#5) 0.91 0.40 0.48 0.0 43
1030-013-0059-01 PFAPVC-SU_TRIPLEC1_2ARG_2LOWE_SDL<1 0.082(#2) 0.082(#5) 0.91 0.44 0.53 0.0 45
1030-013-0060-01 PFAPVC-SU_TRIPLEC1_2ARG_2LOWE_SDL>=1 0.082(#2) 0.082(#5) 0.91 0.40 0.48 0.0 43
1030-013-0061-01 PFAPVC-SU_TRIPLEC135_2ARG_2LOWE 0.082(#3) 0.082(#5) 0.91 0.52 0.60 0.0 50
1030-013-0062-01 PFAPVC-SU_TRIPLEC135_2ARG_2LOWE_CARR<1 0.082(#3) 0.082(#5) 0.91 0.47 0.53 0.0 47
1030-013-0063-01 PFAPVC-SU_TRIPLEC135_2ARG_2LOWE_CARR>=1 0.082(#3) 0.082(#5) 0.91 0.42 0.48 0.0 44
1030-013-0064-01 PFAPVC-SU_TRIPLEC135_2ARG_2LOWE_SDL<1 0.082(#3) 0.082(#5) 0.91 0.47 0.53 0.0 47
1030-013-0065-01 PFAPVC-SU_TRIPLEC135_2ARG_2LOWE_SDL>=1 0.082(#3) 0.082(#5) 0.91 0.42 0.48 0.0 44
1030-013-0066-01 PFAPVC-SU_TRIPLE60_2ARG_2LOWE 0.035(#2) 0.035(#5) 0.84 0.29 0.49 0.0 38
1030-013-0067-01 PFAPVC-SU_TRIPLE60_2ARG_2LOWE_CARR<1 0.035(#2) 0.035(#5) 0.84 0.26 0.44 0.0 37
1030-013-0068-01 PFAPVC-SU_TRIPLE60_2ARG_2LOWE_CARR>=1 0.035(#2) 0.035(#5) 0.84 0.23 0.39 0.0 35
1030-013-0069-01 PFAPVC-SU_TRIPLE60_2ARG_2LOWE_SDL<1 0.035(#2) 0.035(#5) 0.84 0.26 0.44 0.0 37
1030-013-0070-01 PFAPVC-SU_TRIPLE60_2ARG_2LOWE_SDL>=1 0.035(#2) 0.035(#5) 0.84 0.23 0.39 0.0 35
1030-013-0071-01 PFAPVC-SU_TRIPLEC1_2ARG_1LOWE 0.082(#5) 1.14 0.55 0.62 0.0 47
1030-013-0072-01 PFAPVC-SU_TRIPLEC1_2ARG_1LOWE_CARR<1 0.082(#5) 1.14 0.49 0.55 0.0 43
1030-013-0073-01 PFAPVC-SU_TRIPLEC1_2ARG_1LOWE_CARR>=1 0.082(#5) 1.14 0.44 0.49 0.0 40
1030-013-0074-01 PFAPVC-SU_TRIPLEC1_2ARG_1LOWE_SDL<1 0.082(#5) 1.14 0.49 0.55 0.0 43
1030-013-0075-01 PFAPVC-SU_TRIPLEC1_2ARG_1LOWE_SDL>=1 0.082(#5) 1.14 0.44 0.49 0.0 40
1030-013-0076-01 PFAPVC-SU_TRIPLE62_2ARG_1LOWE 0.035(#2) 1.11 0.31 0.56 0.0 34
1030-013-0077-01 PFAPVC-SU_TRIPLE62_2ARG_1LOWE_CARR<1 0.035(#2) 1.11 0.28 0.50 0.0 32
1030-013-0078-01 PFAPVC-SU_TRIPLE62_2ARG_1LOWE_CARR>=1 0.035(#2) 1.11 0.25 0.44 0.0 30
1030-013-0079-01 PFAPVC-SU_TRIPLE62_2ARG_1LOWE_SDL<1 0.035(#2) 1.11 0.28 0.50 0.0 32
1030-013-0080-01 PFAPVC-SU_TRIPLE62_2ARG_1LOWE_SDL>=1 0.035(#2) 1.11 0.25 0.44 0.0 30
1030-013-0081-01 PFAPVC-IU_DOUBLE70_ARG_LOWE 0.025(#2) 1.45 0.29 0.57 0.0 25
1030-013-0082-01 PFAPVC-IU_DOUBLE70_ARG_LOWE_CARR<1 0.025(#2) 1.45 0.26 0.51 0.0 23
1030-013-0083-01 PFAPVC-IU_DOUBLE70_ARG_LOWE_CARR>=1 0.025(#2) 1.45 0.24 0.46 0.0 22
1030-013-0084-01 PFAPVC-IU_DOUBLE70_ARG_LOWE_SDL<1 0.025(#2) 1.45 0.26 0.51 0.0 23
1030-013-0085-01 PFAPVC-IU_DOUBLE70_ARG_LOWE_SDL>=1 0.025(#2) 1.45 0.24 0.46 0.0 22
1030-013-0086-01 PFAPVC-IU_TRIPLE70_2ARG_2LOWE 0.025(#2) 0.025(#5) 0.86 0.24 0.44 0.0 35
1030-013-0087-01 PFAPVC-IU_TRIPLE70_2ARG_2LOWE_CARR<1 0.025(#2) 0.025(#5) 0.86 0.22 0.39 0.0 34
1030-013-0088-01 PFAPVC-IU_TRIPLE70_2ARG_2LOWE_CARR>=1 0.025(#2) 0.025(#5) 0.86 0.20 0.35 0.0 33
1030-013-0089-01 PFAPVC-IU_TRIPLE70_2ARG_2LOWE_SDL<1 0.025(#2) 0.025(#5) 0.86 0.22 0.39 0.0 34
1030-013-0090-01 PFAPVC-IU_TRIPLE70_2ARG_2LOWE_SDL>=1 0.025(#2) 0.025(#5) 0.86 0.20 0.35 0.0 33
1030-013-0091-01 PFAPVC-IU_TRIPLE70_2ARG_1LOWE 0.025(#2) 1.13 0.27 0.53 0.0 31
1030-013-0092-01 PFAPVC-IU_TRIPLE70_2ARG_1LOWE_CARR<1 0.025(#2) 1.13 0.25 0.47 0.0 30
1030-013-0093-01 PFAPVC-IU_TRIPLE70_2ARG_1LOWE_CARR>=1 0.025(#2) 1.13 0.22 0.42 0.0 28
1030-013-0094-01 PFAPVC-IU_TRIPLE70_2ARG_1LOWE_SDL<1 0.025(#2) 1.13 0.25 0.47 0.0 30
1030-013-0095-01 PFAPVC-IU_TRIPLE70_2ARG_1LOWE_SDL>=1 0.025(#2) 1.13 0.22 0.42 0.0 28
1030-013-0096-01 PFAPVC-SU_DOUBLE70_ARG_LOWE 0.025(#2) 1.42 0.29 0.57 0.0 26
1030-013-0097-01 PFAPVC-SU_DOUBLE70_ARG_LOWE_CARR<1 0.025(#2) 1.42 0.26 0.51 0.0 24
1030-013-0098-01 PFAPVC-SU_DOUBLE70_ARG_LOWE_CARR>=1 0.025(#2) 1.42 0.24 0.46 0.0 23
1030-013-0099-01 PFAPVC-SU_DOUBLE70_ARG_LOWE_SDL<1 0.025(#2) 1.42 0.26 0.51 0.0 24
1030-013-0100-01 PFAPVC-SU_DOUBLE70_ARG_LOWE_SDL>=1 0.025(#2) 1.42 0.24 0.46 0.0 23
1030-013-0101-01 PFAPVC-SU_TRIPLE70_2ARG_2LOWE 0.025(#2) 0.025(#5) 0.83 0.24 0.44 0.0 36
1030-013-0102-01 PFAPVC-SU_TRIPLE70_2ARG_2LOWE_CARR<1 0.025(#2) 0.025(#5) 0.83 0.22 0.39 0.0 35
1030-013-0103-01 PFAPVC-SU_TRIPLE70_2ARG_2LOWE_CARR>=1 0.025(#2) 0.025(#5) 0.83 0.20 0.35 0.0 33
1030-013-0104-01 PFAPVC-SU_TRIPLE70_2ARG_2LOWE_SDL<1 0.025(#2) 0.025(#5) 0.83 0.22 0.39 0.0 35
1030-013-0105-01 PFAPVC-SU_TRIPLE70_2ARG_2LOWE_SDL>=1 0.025(#2) 0.025(#5) 0.83 0.20 0.35 0.0 33
1030-013-0106-01 PFAPVC-SU_TRIPLE70_2ARG_1LOWE 0.025(#2) 1.11 0.27 0.53 0.0 31
1030-013-0107-01 PFAPVC-SU_TRIPLE70_2ARG_1LOWE_CARR<1 0.025(#2) 1.11 0.25 0.47 0.0 30
1030-013-0108-01 PFAPVC-SU_TRIPLE70_2ARG_1LOWE_CARR>=1 0.025(#2) 1.11 0.22 0.42 0.0 28
1030-013-0109-01 PFAPVC-SU_TRIPLE70_2ARG_1LOWE_SDL<1 0.025(#2) 1.11 0.25 0.47 0.0 30
1030-013-0110-01 PFAPVC-SU_TRIPLE70_2ARG_1LOWE_SDL>=1 0.025(#2) 1.11 0.22 0.42 0.0 28
1030-013-0111-01 PFAHYB-IU_DOUBLEC1_ARG_LOWE 0.082(#3) 1.56 0.60 0.67 0.0 40
1030-013-0112-01 PFAHYB-IU_DOUBLEC1_ARG_LOWE_CARR<1 0.082(#3) 1.56 0.54 0.60 0.0 37
1030-013-0113-01 PFAHYB-IU_DOUBLEC1_ARG_LOWE_CARR>=1 0.082(#3) 1.56 0.49 0.53 0.0 34
1030-013-0114-01 PFAHYB-IU_DOUBLEC1_ARG_LOWE_SDL<1 0.082(#3) 1.56 0.54 0.60 0.0 37
1030-013-0115-01 PFAHYB-IU_DOUBLEC1_ARG_LOWE_SDL>=1 0.082(#3) 1.56 0.49 0.53 0.0 34
1030-013-0116-01 PFAHYB-IU_DOUBLEU1_ARG_LOWE 0.082(#3) 1.56 0.62 0.68 0.0 42
1030-013-0117-01 PFAHYB-IU_DOUBLEU1_ARG_LOWE_CARR<1 0.082(#3) 1.56 0.56 0.60 0.0 38
1030-013-0118-01 PFAHYB-IU_DOUBLEU1_ARG_LOWE_CARR>=1 0.082(#3) 1.56 0.50 0.54 0.0 35
1030-013-0119-01 PFAHYB-IU_DOUBLEU1_ARG_LOWE_SDL<1 0.082(#3) 1.56 0.56 0.60 0.0 38
1030-013-0120-01 PFAHYB-IU_DOUBLEU1_ARG_LOWE_SDL>=1 0.082(#3) 1.56 0.50 0.54 0.0 35
1030-013-0121-01 PFAHYB-IU_DOUBLE62_ARG_LOWE 0.035(#2) 1.48 0.33 0.61 0.0 27
1030-013-0122-01 PFAHYB-IU_DOUBLE62_ARG_LOWE_CARR<1 0.035(#2) 1.48 0.30 0.54 0.0 25
1030-013-0123-01 PFAHYB-IU_DOUBLE62_ARG_LOWE_CARR>=1 0.035(#2) 1.48 0.27 0.48 0.0 23
1030-013-0124-01 PFAHYB-IU_DOUBLE62_ARG_LOWE_SDL<1 0.035(#2) 1.48 0.30 0.54 0.0 25
1030-013-0125-01 PFAHYB-IU_DOUBLE62_ARG_LOWE_SDL>=1 0.035(#2) 1.48 0.27 0.48 0.0 23
1030-013-0126-01 PFAHYB-IU_TRIPLEC1_2ARG_2LOWE 0.082(#2) 0.082(#5) 0.95 0.49 0.60 0.0 47
1030-013-0127-01 PFAHYB-IU_TRIPLEC1_2ARG_2LOWE_CARR<1 0.082(#2) 0.082(#5) 0.95 0.44 0.53 0.0 45
1030-013-0128-01 PFAHYB-IU_TRIPLEC1_2ARG_2LOWE_CARR>=1 0.082(#2) 0.082(#5) 0.95 0.40 0.48 0.0 42
1030-013-0129-01 PFAHYB-IU_TRIPLEC1_2ARG_2LOWE_SDL<1 0.082(#2) 0.082(#5) 0.95 0.44 0.53 0.0 45
1030-013-0130-01 PFAHYB-IU_TRIPLEC1_2ARG_2LOWE_SDL>=1 0.082(#2) 0.082(#5) 0.95 0.40 0.48 0.0 42
1030-013-0131-01 PFAHYB-IU_TRIPLEC135_2ARG_2LOWE 0.082(#3) 0.082(#5) 0.95 0.52 0.60 0.0 49
1030-013-0132-01 PFAHYB-IU_TRIPLEC135_2ARG_2LOWE_CARR<1 0.082(#3) 0.082(#5) 0.95 0.47 0.53 0.0 46
1030-013-0133-01 PFAHYB-IU_TRIPLEC135_2ARG_2LOWE_CARR>=1 0.082(#3) 0.082(#5) 0.95 0.42 0.48 0.0 43
1030-013-0134-01 PFAHYB-IU_TRIPLEC135_2ARG_2LOWE_SDL<1 0.082(#3) 0.082(#5) 0.95 0.47 0.53 0.0 46
1030-013-0135-01 PFAHYB-IU_TRIPLEC135_2ARG_2LOWE_SDL>=1 0.082(#3) 0.082(#5) 0.95 0.42 0.48 0.0 43
1030-013-0136-01 PFAHYB-IU_TRIPLE60_2ARG_2LOWE 0.035(#2) 0.035(#5) 0.88 0.29 0.49 0.0 37
1030-013-0137-01 PFAHYB-IU_TRIPLE60_2ARG_2LOWE_CARR<1 0.035(#2) 0.035(#5) 0.88 0.26 0.44 0.0 36
1030-013-0138-01 PFAHYB-IU_TRIPLE60_2ARG_2LOWE_CARR>=1 0.035(#2) 0.035(#5) 0.88 0.23 0.39 0.0 34
1030-013-0139-01 PFAHYB-IU_TRIPLE60_2ARG_2LOWE_SDL<1 0.035(#2) 0.035(#5) 0.88 0.26 0.44 0.0 36
1030-013-0140-01 PFAHYB-IU_TRIPLE60_2ARG_2LOWE_SDL>=1 0.035(#2) 0.035(#5) 0.88 0.23 0.39 0.0 34
1030-013-0141-01 PFAHYB-IU_TRIPLEC1_2ARG_1LOWE 0.082(#5) 1.18 0.55 0.62 0.0 46
1030-013-0142-01 PFAHYB-IU_TRIPLEC1_2ARG_1LOWE_CARR<1 0.082(#5) 1.18 0.49 0.55 0.0 42
1030-013-0143-01 PFAHYB-IU_TRIPLEC1_2ARG_1LOWE_CARR>=1 0.082(#5) 1.18 0.44 0.49 0.0 40
1030-013-0144-01 PFAHYB-IU_TRIPLEC1_2ARG_1LOWE_SDL<1 0.082(#5) 1.18 0.49 0.55 0.0 42
1030-013-0145-01 PFAHYB-IU_TRIPLEC1_2ARG_1LOWE_SDL>=1 0.082(#5) 1.18 0.44 0.49 0.0 40
1030-013-0146-01 PFAHYB-IU_TRIPLE62_2ARG_1LOWE 0.035(#2) 1.16 0.31 0.56 0.0 33
1030-013-0147-01 PFAHYB-IU_TRIPLE62_2ARG_1LOWE_CARR<1 0.035(#2) 1.16 0.28 0.50 0.0 31
1030-013-0148-01 PFAHYB-IU_TRIPLE62_2ARG_1LOWE_CARR>=1 0.035(#2) 1.16 0.25 0.44 0.0 29
1030-013-0149-01 PFAHYB-IU_TRIPLE62_2ARG_1LOWE_SDL<1 0.035(#2) 1.16 0.28 0.50 0.0 31
1030-013-0150-01 PFAHYB-IU_TRIPLE62_2ARG_1LOWE_SDL>=1 0.035(#2) 1.16 0.25 0.44 0.0 29
1030-013-0151-01 PFAHYB-SU_DOUBLEC1_ARG_LOWE 0.082(#3) 1.54 0.60 0.67 0.0 41
1030-013-0152-01 PFAHYB-SU_DOUBLEC1_ARG_LOWE_CARR<1 0.082(#3) 1.54 0.54 0.60 0.0 37
1030-013-0153-01 PFAHYB-SU_DOUBLEC1_ARG_LOWE_CARR>=1 0.082(#3) 1.54 0.49 0.53 0.0 35
1030-013-0154-01 PFAHYB-SU_DOUBLEC1_ARG_LOWE_SDL<1 0.082(#3) 1.54 0.54 0.60 0.0 37
1030-013-0155-01 PFAHYB-SU_DOUBLEC1_ARG_LOWE_SDL>=1 0.082(#3) 1.54 0.49 0.53 0.0 35
1030-013-0156-01 PFAHYB-SU_DOUBLEU1_ARG_LOWE 0.082(#3) 1.54 0.62 0.68 0.0 42
1030-013-0157-01 PFAHYB-SU_DOUBLEU1_ARG_LOWE_CARR<1 0.082(#3) 1.54 0.56 0.60 0.0 39
1030-013-0158-01 PFAHYB-SU_DOUBLEU1_ARG_LOWE_CARR>=1 0.082(#3) 1.54 0.50 0.54 0.0 35
1030-013-0159-01 PFAHYB-SU_DOUBLEU1_ARG_LOWE_SDL<1 0.082(#3) 1.54 0.56 0.60 0.0 39
1030-013-0160-01 PFAHYB-SU_DOUBLEU1_ARG_LOWE_SDL>=1 0.082(#3) 1.54 0.50 0.54 0.0 35
1030-013-0161-01 PFAHYB-SU_DOUBLE62_ARG_LOWE 0.035(#2) 1.45 0.33 0.61 0.0 27
1030-013-0162-01 PFAHYB-SU_DOUBLE62_ARG_LOWE_CARR<1 0.035(#2) 1.45 0.30 0.54 0.0 26
1030-013-0163-01 PFAHYB-SU_DOUBLE62_ARG_LOWE_CARR>=1 0.035(#2) 1.45 0.27 0.48 0.0 24
1030-013-0164-01 PFAHYB-SU_DOUBLE62_ARG_LOWE_SDL<1 0.035(#2) 1.45 0.30 0.54 0.0 26
1030-013-0165-01 PFAHYB-SU_DOUBLE62_ARG_LOWE_SDL>=1 0.035(#2) 1.45 0.27 0.48 0.0 24
1030-013-0166-01 PFAHYB-SU_TRIPLEC1_2ARG_2LOWE 0.082(#2) 0.082(#5) 0.92 0.49 0.60 0.0 48
1030-013-0167-01 PFAHYB-SU_TRIPLEC1_2ARG_2LOWE_CARR<1 0.082(#2) 0.082(#5) 0.92 0.44 0.53 0.0 45
1030-013-0168-01 PFAHYB-SU_TRIPLEC1_2ARG_2LOWE_CARR>=1 0.082(#2) 0.082(#5) 0.92 0.40 0.48 0.0 43
1030-013-0169-01 PFAHYB-SU_TRIPLEC1_2ARG_2LOWE_SDL<1 0.082(#2) 0.082(#5) 0.92 0.44 0.53 0.0 45
1030-013-0170-01 PFAHYB-SU_TRIPLEC1_2ARG_2LOWE_SDL>=1 0.082(#2) 0.082(#5) 0.92 0.40 0.48 0.0 43
1030-013-0171-01 PFAHYB-SU_TRIPLEC135_2ARG_2LOWE 0.082(#3) 0.082(#5) 0.92 0.52 0.60 0.0 50
1030-013-0172-01 PFAHYB-SU_TRIPLEC135_2ARG_2LOWE_CARR<1 0.082(#3) 0.082(#5) 0.92 0.47 0.53 0.0 47
1030-013-0173-01 PFAHYB-SU_TRIPLEC135_2ARG_2LOWE_CARR>=1 0.082(#3) 0.082(#5) 0.92 0.42 0.48 0.0 44
1030-013-0174-01 PFAHYB-SU_TRIPLEC135_2ARG_2LOWE_SDL<1 0.082(#3) 0.082(#5) 0.92 0.47 0.53 0.0 47
1030-013-0175-01 PFAHYB-SU_TRIPLEC135_2ARG_2LOWE_SDL>=1 0.082(#3) 0.082(#5) 0.92 0.42 0.48 0.0 44
1030-013-0176-01 PFAHYB-SU_TRIPLE60_2ARG_2LOWE 0.035(#2) 0.035(#5) 0.86 0.29 0.49 0.0 38
1030-013-0177-01 PFAHYB-SU_TRIPLE60_2ARG_2LOWE_CARR<1 0.035(#2) 0.035(#5) 0.86 0.26 0.44 0.0 36
1030-013-0178-01 PFAHYB-SU_TRIPLE60_2ARG_2LOWE_CARR>=1 0.035(#2) 0.035(#5) 0.86 0.23 0.39 0.0 34
1030-013-0179-01 PFAHYB-SU_TRIPLE60_2ARG_2LOWE_SDL<1 0.035(#2) 0.035(#5) 0.86 0.26 0.44 0.0 36
1030-013-0180-01 PFAHYB-SU_TRIPLE60_2ARG_2LOWE_SDL>=1 0.035(#2) 0.035(#5) 0.86 0.23 0.39 0.0 34
1030-013-0181-01 PFAHYB-SU_TRIPLEC1_2ARG_1LOWE 0.082(#5) 1.15 0.55 0.62 0.0 47
1030-013-0182-01 PFAHYB-SU_TRIPLEC1_2ARG_1LOWE_CARR<1 0.082(#5) 1.15 0.49 0.55 0.0 43
1030-013-0183-01 PFAHYB-SU_TRIPLEC1_2ARG_1LOWE_CARR>=1 0.082(#5) 1.15 0.44 0.49 0.0 40
1030-013-0184-01 PFAHYB-SU_TRIPLEC1_2ARG_1LOWE_SDL<1 0.082(#5) 1.15 0.49 0.55 0.0 43
1030-013-0185-01 PFAHYB-SU_TRIPLEC1_2ARG_1LOWE_SDL>=1 0.082(#5) 1.15 0.44 0.49 0.0 40
1030-013-0186-01 PFAHYB-SU_TRIPLE62_2ARG_1LOWE 0.035(#2) 1.13 0.31 0.56 0.0 33
