Product Certification:

Manufacturer: Palm City Ironworks, Inc. (Foshan)
Certification: PCI-M-8
Product series name: PCI-M-8 Milano Awning Window TB
Operator type: PRAW
Issue date: 06/09/2026
Expiration: 12/03/2029
Report number: R2715.01-116-45 R1
Product simulated by: Intertek
Sales material product type: Steel w/Thermal Breaks, Steel w/Thermal Breaks
Type of certification: NFRC

Associated Documents

NRFC Certificates

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) CR
PCI-M-8-00001-00001 clr / air / clr (5mm/5mm) 25mm
IG
0.58 0.55 0.59 41
PCI-M-8-00002-00001 clr / air / clr (5mm/5mm) 25mm IG 0.62 0.50 0.54 37
PCI-M-8-00003-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.45 0.29 0.51 49
PCI-M-8-00004-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.52 0.27 0.47 44
PCI-M-8-00005-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.45 0.30 0.53 49
PCI-M-8-00006-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.52 0.28 0.48 44
PCI-M-8-00007-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.42 0.29 0.51 52
PCI-M-8-00008-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.50 0.26 0.47 46
PCI-M-8-00009-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.42 0.30 0.53 52
PCI-M-8-00010-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.50 0.27 0.48 46
PCI-M-8-00011-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.42 0.14 0.29 52
PCI-M-8-00012-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.49 0.13 0.26 46
PCI-M-8-00013-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.41 0.21 0.48 52
PCI-M-8-00014-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.49 0.19 0.43 46
PCI-M-8-00015-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.42 0.28 0.51 52
PCI-M-8-00016-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.50 0.25 0.47 46
PCI-M-8-00017-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.42 0.31 0.53 52
PCI-M-8-00018-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.50 0.29 0.48 46
PCI-M-8-00019-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.37 0.21 0.47 41
PCI-M-8-00020-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.41 0.19 0.42 34
PCI-M-8-00021-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.41 0.21 0.49 52
PCI-M-8-00022-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.49 0.19 0.44 46
PCI-M-8-00023-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.41 0.21 0.50 48
PCI-M-8-00024-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.49 0.19 0.45 46
PCI-M-8-00025-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.56 0.49 0.58 43
PCI-M-8-00026-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.56 0.29 0.49 43
PCI-M-8-00027-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.56 0.22 0.43 43
PCI-M-8-00028-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.56 0.22 0.41 43
PCI-M-8-00029-00001 clr / air / clr (5mm/5mm) 25mm IG 0.55 0.55 0.59 41
PCI-M-8-00030-00001 clr / air / clr (5mm/5mm) 25mm IG 0.60 0.50 0.54 37
PCI-M-8-00031-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.42 0.29 0.51 43
PCI-M-8-00032-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.49 0.27 0.47 43
PCI-M-8-00033-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.42 0.30 0.53 43
PCI-M-8-00034-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.49 0.28 0.48 43
PCI-M-8-00035-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.38 0.29 0.51 43
PCI-M-8-00036-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.46 0.26 0.47 43
PCI-M-8-00037-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.38 0.30 0.53 43
PCI-M-8-00038-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.46 0.27 0.48 43
PCI-M-8-00039-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.38 0.14 0.29 43
PCI-M-8-00040-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.46 0.13 0.26 43
PCI-M-8-00041-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.38 0.21 0.48 43
PCI-M-8-00042-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.46 0.19 0.43 43
PCI-M-8-00043-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.38 0.28 0.51 43
PCI-M-8-00044-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.46 0.25 0.47 43
PCI-M-8-00045-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.38 0.31 0.53 43
PCI-M-8-00046-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.46 0.29 0.48 43
PCI-M-8-00047-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.34 0.21 0.47 42
PCI-M-8-00048-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.38 0.19 0.42 34
PCI-M-8-00049-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.38 0.21 0.49 43
PCI-M-8-00050-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.46 0.19 0.44 43
PCI-M-8-00051-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.38 0.21 0.50 43
PCI-M-8-00052-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.46 0.19 0.45 43
PCI-M-8-00053-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.55 0.49 0.58 39
PCI-M-8-00054-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.55 0.29 0.49 39
PCI-M-8-00055-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.55 0.22 0.43 39
PCI-M-8-00056-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.55 0.22 0.41 39
PCI-M-8-00057-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.42 0.21 0.50 38
PCI-M-8-00058-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.50 0.19 0.45 36
PCI-M-8-00059-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.37 0.21 0.50 44
PCI-M-8-00060-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.45 0.19 0.45 43
PCI-M-8-00061-00001 SB72 (#2) / arg95 / Lami (6mm/6mm|090PVB|6mm) 26mm IG 0.018(2) 0.44 0.21 0.48 40
PCI-M-8-00062-00001 SB72 (#2) / arg95 / Lami (6mm/6mm|090PVB|6mm) 26mm IG 0.018(2) 0.41 0.21 0.48 43