Product Certification:

Manufacturer: Palm City Ironworks, Inc. (Foshan)
Certification: PCI-M-6
Product series name: PCI-M-6 Milano Fixed Window TB
Operator type: FIXD
Issue date: 06/09/2026
Expiration: 11/26/2029
Report number: R2711.01-116-45 R1
Product simulated by: Intertek
Sales material product type: Steel w/Thermal Breaks, NA
Type of certification: NFRC

Associated Documents

NRFC Certificates

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) CR
PCI-M-6-00001-00001 clr / air / clr (5mm/5mm) 25mm
IG
0.52 0.66 0.72 28
PCI-M-6-00002-00001 clr / air / clr (5mm/5mm) 25mm IG 0.61 0.59 0.64 28
PCI-M-6-00003-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.37 0.35 0.62 29
PCI-M-6-00004-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.49 0.31 0.55 29
PCI-M-6-00005-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.37 0.36 0.65 29
PCI-M-6-00006-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.49 0.32 0.57 29
PCI-M-6-00007-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.33 0.34 0.62 30
PCI-M-6-00008-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.46 0.31 0.55 30
PCI-M-6-00009-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.33 0.36 0.65 30
PCI-M-6-00010-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.46 0.32 0.57 30
PCI-M-6-00011-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.32 0.17 0.35 30
PCI-M-6-00012-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.46 0.15 0.31 30
PCI-M-6-00013-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.32 0.25 0.58 30
PCI-M-6-00014-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.46 0.22 0.51 30
PCI-M-6-00015-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.33 0.33 0.62 30
PCI-M-6-00016-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.46 0.30 0.55 30
PCI-M-6-00017-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.33 0.37 0.64 30
PCI-M-6-00018-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.46 0.33 0.57 30
PCI-M-6-00019-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.27 0.24 0.56 28
PCI-M-6-00020-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.35 0.22 0.50 28
PCI-M-6-00021-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.32 0.25 0.59 30
PCI-M-6-00022-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.46 0.22 0.52 30
PCI-M-6-00023-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.32 0.25 0.61 29
PCI-M-6-00024-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.46 0.23 0.53 29
PCI-M-6-00025-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.51 0.59 0.71 30
PCI-M-6-00026-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.50 0.34 0.59 30
PCI-M-6-00027-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.50 0.26 0.53 30
PCI-M-6-00028-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.51 0.26 0.49 30
PCI-M-6-00029-00001 clr / air / clr (5mm/5mm) 25mm IG 0.49 0.66 0.72 38
PCI-M-6-00030-00001 clr / air / clr (5mm/5mm) 25mm IG 0.58 0.59 0.64 36
PCI-M-6-00031-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.34 0.35 0.62 42
PCI-M-6-00032-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.47 0.31 0.55 42
PCI-M-6-00033-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.34 0.36 0.65 42
PCI-M-6-00034-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.47 0.32 0.57 42
PCI-M-6-00035-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.30 0.34 0.62 42
PCI-M-6-00036-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.43 0.31 0.55 42
PCI-M-6-00037-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.30 0.36 0.65 42
PCI-M-6-00038-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.43 0.32 0.57 42
PCI-M-6-00039-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.30 0.17 0.35 42
PCI-M-6-00040-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.43 0.15 0.31 42
PCI-M-6-00041-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.30 0.25 0.58 42
PCI-M-6-00042-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.43 0.22 0.51 42
PCI-M-6-00043-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.30 0.33 0.62 42
PCI-M-6-00044-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.43 0.30 0.55 42
PCI-M-6-00045-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.30 0.37 0.64 42
PCI-M-6-00046-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.44 0.33 0.57 42
PCI-M-6-00047-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.25 0.24 0.56 39
PCI-M-6-00048-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.33 0.22 0.50 32
PCI-M-6-00049-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.30 0.25 0.59 42
PCI-M-6-00050-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.43 0.22 0.52 42
PCI-M-6-00051-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.30 0.25 0.61 42
PCI-M-6-00052-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.43 0.23 0.53 42
PCI-M-6-00053-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.50 0.59 0.71 34
PCI-M-6-00054-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.50 0.34 0.59 34
PCI-M-6-00055-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.50 0.26 0.53 34
PCI-M-6-00056-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.50 0.26 0.49 34
PCI-M-6-00057-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.32 0.25 0.60 30
PCI-M-6-00058-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.44 0.23 0.53 30
PCI-M-6-00059-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.33 0.25 0.59 43
PCI-M-6-00060-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.42 0.23 0.52 43
PCI-M-6-00061-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.35 0.25 0.59 35
PCI-M-6-00062-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.34 0.25 0.59 41