Product Certification:

Manufacturer: Palm City Ironworks, Inc. (Foshan)
Certification: PCI-M-5
Product series name: PCI-M-5 Milano Fixed Window Non-TB
Operator type: FIXD
Issue date: 06/09/2026
Expiration: 11/27/2029
Report number: R2718.01-116-45 R1
Product simulated by: Intertek
Sales material product type: Steel (Non-Thermally Broken), NA
Type of certification: NFRC

Associated Documents

NRFC Certificates

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) CR
PCI-M-5-00001-00001 clr / air / clr (5mm/5mm) 25mm
IG
0.54 0.67 0.73 15
PCI-M-5-00002-00001 clr / air / clr (5mm/5mm) 25mm IG 0.62 0.61 0.66 15
PCI-M-5-00003-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.39 0.35 0.63 15
PCI-M-5-00004-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.50 0.32 0.57 15
PCI-M-5-00005-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.39 0.37 0.66 15
PCI-M-5-00006-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.50 0.33 0.59 15
PCI-M-5-00007-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.35 0.35 0.63 15
PCI-M-5-00008-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.47 0.32 0.57 15
PCI-M-5-00009-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.35 0.36 0.66 15
PCI-M-5-00010-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.47 0.33 0.59 15
PCI-M-5-00011-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.35 0.17 0.35 15
PCI-M-5-00012-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.47 0.16 0.32 15
PCI-M-5-00013-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.35 0.26 0.59 15
PCI-M-5-00014-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.47 0.23 0.53 15
PCI-M-5-00015-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.35 0.34 0.63 15
PCI-M-5-00016-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.47 0.31 0.57 15
PCI-M-5-00017-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.36 0.38 0.65 15
PCI-M-5-00018-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.47 0.35 0.59 15
PCI-M-5-00019-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.29 0.25 0.57 14
PCI-M-5-00020-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.36 0.23 0.52 14
PCI-M-5-00021-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.35 0.25 0.60 15
PCI-M-5-00022-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.47 0.23 0.54 15
PCI-M-5-00023-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.35 0.26 0.61 15
PCI-M-5-00024-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.47 0.23 0.55 15
PCI-M-5-00025-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.60 0.72 14
PCI-M-5-00026-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.35 0.60 14
PCI-M-5-00027-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.26 0.53 14
PCI-M-5-00028-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.26 0.50 14
PCI-M-5-00029-00001 clr / air / clr (5mm/5mm) 25mm IG 0.54 0.67 0.73 15
PCI-M-5-00030-00001 clr / air / clr (5mm/5mm) 25mm IG 0.62 0.61 0.66 15
PCI-M-5-00031-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.39 0.35 0.63 16
PCI-M-5-00032-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.50 0.32 0.57 16
PCI-M-5-00033-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.39 0.37 0.66 16
PCI-M-5-00034-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.50 0.33 0.59 16
PCI-M-5-00035-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.35 0.35 0.63 16
PCI-M-5-00036-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.47 0.32 0.57 16
PCI-M-5-00037-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.35 0.36 0.66 16
PCI-M-5-00038-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.46 0.33 0.59 16
PCI-M-5-00039-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.34 0.17 0.35 16
PCI-M-5-00040-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.46 0.16 0.32 16
PCI-M-5-00041-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.34 0.26 0.59 16
PCI-M-5-00042-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.46 0.23 0.53 16
PCI-M-5-00043-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.35 0.34 0.63 16
PCI-M-5-00044-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.47 0.31 0.57 16
PCI-M-5-00045-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.35 0.38 0.65 16
PCI-M-5-00046-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.47 0.35 0.59 16
PCI-M-5-00047-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.29 0.25 0.57 14
PCI-M-5-00048-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.36 0.23 0.52 14
PCI-M-5-00049-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.34 0.25 0.60 16
PCI-M-5-00050-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.46 0.23 0.54 16
PCI-M-5-00051-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.34 0.26 0.61 16
PCI-M-5-00052-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.46 0.23 0.55 16
PCI-M-5-00053-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.60 0.72 14
PCI-M-5-00054-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.35 0.60 14
PCI-M-5-00055-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.26 0.53 14
PCI-M-5-00056-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.26 0.50 14
PCI-M-5-00057-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.34 0.26 0.61 16
PCI-M-5-00058-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.47 0.23 0.55 16
PCI-M-5-00059-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.37 0.26 0.60 16
PCI-M-5-00060-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.47 0.24 0.54 16
PCI-M-5-00061-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.38 0.26 0.60 16
PCI-M-5-00062-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.38 0.26 0.60 16