Product Certification:

Manufacturer: Palm City Ironworks, Inc. (Foshan)
Certification: PCI-M-2
Product series name: PCI-M-2 Urban Swing Door TB
Operator type: EDSL
Issue date: 06/09/2026
Expiration: 11/26/2029
Report number: R2705.01-116-45 R1
Product simulated by: Intertek
Sales material product type: Steel w/Thermal Breaks, Steel w/Thermal Breaks
Type of certification: NFRC

Associated Documents

NRFC Certificates

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) CR
PCI-M-2-00001-00001 clr / air / clr (5mm/5mm) 25mm
IG
0.56 0.54 0.58 41
PCI-M-2-00002-00001 clr / air / clr (5mm/5mm) 25mm IG 0.63 0.48 0.51 35
PCI-M-2-00003-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.44 0.29 0.50 49
PCI-M-2-00004-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.55 0.26 0.44 41
PCI-M-2-00005-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.44 0.30 0.52 49
PCI-M-2-00006-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.54 0.27 0.46 41
PCI-M-2-00007-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.40 0.29 0.50 52
PCI-M-2-00008-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.52 0.26 0.44 42
PCI-M-2-00009-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.40 0.30 0.52 52
PCI-M-2-00010-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.52 0.27 0.46 42
PCI-M-2-00011-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.40 0.14 0.28 52
PCI-M-2-00012-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.52 0.13 0.24 42
PCI-M-2-00013-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.40 0.21 0.47 52
PCI-M-2-00014-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.52 0.19 0.41 42
PCI-M-2-00015-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.41 0.28 0.50 52
PCI-M-2-00016-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.52 0.25 0.44 42
PCI-M-2-00017-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.41 0.31 0.52 52
PCI-M-2-00018-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.52 0.28 0.45 42
PCI-M-2-00019-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.36 0.21 0.46 42
PCI-M-2-00020-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.43 0.19 0.40 31
PCI-M-2-00021-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.40 0.21 0.48 52
PCI-M-2-00022-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.52 0.19 0.42 42
PCI-M-2-00023-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.40 0.21 0.49 51
PCI-M-2-00024-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.52 0.19 0.43 42
PCI-M-2-00025-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.49 0.57 43
PCI-M-2-00026-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.29 0.48 43
PCI-M-2-00027-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.22 0.43 43
PCI-M-2-00028-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.54 0.22 0.40 43
PCI-M-2-00029-00001 clr / air / clr (5mm/5mm) 25mm IG 0.53 0.54 0.58 46
PCI-M-2-00030-00001 clr / air / clr (5mm/5mm) 25mm IG 0.61 0.48 0.51 35
PCI-M-2-00031-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.40 0.29 0.50 58
PCI-M-2-00032-00001 SN68 (#2) / air / clr (5mm/5mm) 25mm IG 0.039(2) 0.51 0.26 0.44 41
PCI-M-2-00033-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.40 0.30 0.52 58
PCI-M-2-00034-00001 SB60 (#2) / air / clr (5mm/5mm) 25mm IG 0.035(2) 0.51 0.27 0.46 41
PCI-M-2-00035-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.37 0.29 0.50 59
PCI-M-2-00036-00001 SN68 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.039(2) 0.49 0.26 0.44 42
PCI-M-2-00037-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.37 0.30 0.52 59
PCI-M-2-00038-00001 SB60 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.035(2) 0.49 0.27 0.46 42
PCI-M-2-00039-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.37 0.14 0.28 59
PCI-M-2-00040-00001 E340 (#2) / arg95 / clr (5mm/5mm) 25mm IG 0.028(2) 0.48 0.13 0.24 42
PCI-M-2-00041-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.37 0.21 0.47 59
PCI-M-2-00042-00001 E366 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.02(2) 0.48 0.19 0.41 42
PCI-M-2-00043-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.37 0.28 0.50 59
PCI-M-2-00044-00001 E270 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.035(2) 0.49 0.25 0.44 42
PCI-M-2-00045-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.37 0.31 0.52 59
PCI-M-2-00046-00001 E272 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.042(2) 0.49 0.28 0.45 42
PCI-M-2-00047-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.33 0.21 0.46 50
PCI-M-2-00048-00001 E366 (#2) / arg90 / i89 (#4) (5mm/5mm) 25mm IG 0.02(2) 0.149(4) 0.40 0.19 0.40 31
PCI-M-2-00049-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.37 0.21 0.48 59
PCI-M-2-00050-00001 SB70 (#2) / arg90 / clr (5mm/5mm) 25mm IG 0.018(2) 0.48 0.19 0.42 42
PCI-M-2-00051-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.37 0.21 0.49 59
PCI-M-2-00052-00001 SB72 (#2) / arg90 / clr (6mm/5mm) 26mm IG 0.018(2) 0.48 0.19 0.43 42
PCI-M-2-00053-00001 Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.53 0.49 0.57 45
PCI-M-2-00054-00001 SB60 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.53 0.29 0.48 46
PCI-M-2-00055-00001 SB70 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.53 0.22 0.43 46
PCI-M-2-00056-00001 E366 (#2)-Lami / arg95 / clr (5mm|090PVB|5mm/5mm) 23mm IG 0.53 0.22 0.40 45
PCI-M-2-00057-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.40 0.21 0.49 53
PCI-M-2-00058-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.52 0.19 0.42 43
PCI-M-2-00059-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.36 0.21 0.49 59
PCI-M-2-00060-00001 SB72 (#2) / arg95 / clr (6mm/6mm) 27mm IG 0.018(2) 0.48 0.19 0.42 43
PCI-M-2-00061-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.42 0.21 0.48 50
PCI-M-2-00062-00001 SB72 (#2) / arg95 / Lami
(6mm/6mm|090PVB|6mm) 26mm IG
0.018(2) 0.40 0.21 0.48 56