Grand Fixe-Aluminium-9000

Manufacturer : PF Concordia W + D, Inc.
Certification #: 2801-014
Product/Series Name: Grand Fixe-Aluminium-9000
Operator Type: FIXD
Issue Date: 06/02/2022
Revision Date: 06/13/2023
Expiration: 10/25/2025
Report Number: SPL21004-17-C_LFIXD-A
Specification: CSA A440.2-19
Product Simulated By: Veridis Solutions
Air Leakage Report No.: AI-04647-D1

Associated Documents

Product Number Manufacturer Product Code U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
2801-014-0001-01 3mm_7/8_PLUX-arg90-PTLX(0.082/#3), su 1.67 0.57 0.62 0.2 36
2801-014-0002-01 3mm_1 1/4_PLUX-arg90-PLUX-arg90-PTLX(0.082/#5), su 1.28 0.51 0.56 0.2 41
2801-014-0003-01 3mm_1 1/4_PTLX(0.082/#2)-arg90-PLUX-arg90-PTLX(0.082/#5), su 1.06 0.46 0.54 0.2 43
2801-014-0004-01 3mm_7/8_SDCI-arg90-PTLX(0.082/#3), su 1.67 0.59 0.62 0.2 37
2801-014-0005-01 4mm_7/8_PLUX-arg90-PTLX(0.081/#3), su 1.66 0.56 0.61 0.2 36
2801-014-0006-01 4mm_1 1/4_PLUX-arg90-PLUX-arg90-PTLX(0.081/#5), su 1.36 0.50 0.55 0.2 39
2801-014-0007-01 4mm_1 1/4_PTLX(0.081/#2)-arg90-PLUX-arg90-PTLX(0.081/#5), su 1.14 0.45 0.53 0.2 41
2801-014-0008-01 4mm_7/8_SDCI-arg90-PTLX(0.081/#3), su 1.66 0.59 0.62 0.2 37
2801-014-0009-01 3mm_7/8_GCI-arg95-8071(0.082/#3), sp 1.65 0.55 0.62 0.2 35
2801-014-0010-01 4mm_7/8_GCI-arg95-8071(0.082/#3), sp 1.64 0.54 0.62 0.2 35
2801-014-0011-01 6mm_7/8_366-arg95-PCI | su 1.55 0.22 0.48 0.2 18