Product Certification:

Manufacturer: H. Varin & Fils
Certification: 1228-025
Product series name: Coulissant Simple - Hybride - 9100
Operator type: HSOX
Issue date: 01/12/2025
Revision date: 03/20/2026
Expiration: 05/07/2026
Report number: SPL20004-11-C_HSOX-H_A1
Specification: CSA A440.2-22
Product simulated by: Veridis Solutions
Air leakage report no: AI-05536-A1
Type of certification: CSA

Associated Documents

CSA Certificates

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
1228-025-0001-01 3mm_1 1_4_Ptlx#2-arg90-Clr-arg90-Ptlx#5 | sw 0.082(#2) 0.082(#5) 1.12 0.44 0.51 0.4 40
1228-025-0002-01 GL | 3mm_7/8_PCl-arg95-8071 | su 0.082(#3) 1.63 0.53 0.59 0.4 34
1228-025-0003-01 BF | 3mm_7/8_PCl-arg95-8071 | su 0.082(#3) 1.61 0.53 0.59 0.4 35
1228-025-0004-01 GL | 3mm_7/8_GCl-arg95-8071 | ms 0.082(#3) 1.67 0.52 0.58 0.4 33
1228-025-0005-01 GL | 3mm_1 1/4_GCl-arg95-GCl-arg95-8071 | ms 0.082(#5) 1.31 0.47 0.53 0.4 38
1228-025-0006-01 GL | 3mm_7/8_GCl-arg95-8071 | sp 0.082(#3) 1.63 0.52 0.58 0.4 34
1228-025-0007-01 GL | 3mm_7/8_STCl-arg95-8071 | sp 0.082(#3) 1.63 0.54 0.59 0.4 35
1228-025-0008-01 GL | 3mm_7/8_STCl-arg95-8071 | ms 0.082(#3) 1.67 0.54 0.59 0.4 34
1228-025-0009-01 GL | 3mm_1 1/4_8071-arg95-GCl-arg95-8071 | ms 0.082(#2) 0.082(#5) 1.11 0.43 0.52 0.4 40
1228-025-0010-01 BF | 3mm_7/8_GCl-arg95-8071 | ms 0.082(#3) 1.66 0.52 0.58 0.4 33
1228-025-0011-01 BF | 3mm_1 1/4_GCl-arg95-GCl-arg95-8071 | ms 0.082(#5) 1.31 0.47 0.53 0.4 38
1228-025-0012-01 BF | 3mm_7/8_GCl-arg95-8071 | sp 0.082(#3) 1.62 0.52 0.58 0.4 34
1228-025-0013-01 BF | 3mm_7/8_STCl-arg95-8071 | sp 0.082(#3) 1.62 0.54 0.59 0.4 35
1228-025-0014-01 BF | 3mm_7/8_STCl-arg95-8071 | ms 0.082(#3) 1.66 0.54 0.59 0.4 34
1228-025-0015-01 BF | 3mm_1 1/4_8071-arg95-GCl-arg95-8071 | ms 0.082(#2) 0.082(#5) 1.11 0.43 0.52 0.4 40
1228-025-0016-01 GL | 3mm_7/8_PCl-arg97-PTLX | ss 0.082(#3) 1.61 0.54 0.58 0.4 35
1228-025-0017-01 GL | 3mm_7/8_SDCl-arg97-PTLX | ss 0.082(#3) 1.61 0.56 0.58 0.4 36
1228-025-0018-01 GL | 3mm_7/8_PCl-arg97-PTLX | ms 0.082(#3) 1.67 0.54 0.58 0.4 34
1228-025-0019-01 GL | 3mm_1 1/4_PCl-arg97-PCl-arg97-PTLX | ms 0.082(#5) 1.29 0.49 0.53 0.4 39
1228-025-0020-01 BF | 3mm_7/8_PCl-arg97-PTLX | ss 0.082(#3) 1.60 0.54 0.58 0.4 35
1228-025-0021-01 BF | 3mm_7/8_SDCl-arg97-PTLX | ss 0.082(#3) 1.60 0.56 0.58 0.4 37
1228-025-0022-01 BF | 3mm_7/8_PCl-arg97-PTLX | ms 0.082(#3) 1.65 0.54 0.58 0.4 34
1228-025-0023-01 BF | 3mm_1 1/4_PCl-arg97-PCl-arg97-PTLX | ms 0.082(#5) 1.29 0.49 0.53 0.4 39
1228-025-0024-01 GL,3mm_7/8_PCl-arg95-8071, iu 0.082(#3) 1.67 0.53 0.59 0.4 33
1228-025-0025-01 GL,3mm_1 1/4_PCl-arg95-PCl-arg95-8071, iu 0.082(#5) 1.33 0.48 0.54 0.4 38
1228-025-0026-01 GL,3mm_1 1/4_8071-arg95-PCl-arg95-8071, iu 0.082(#2) 0.082(#5) 1.12 0.43 0.52 0.4 40
1228-025-0027-01 GL,3mm_7/8_PCl-arg95-8071, su 0.082(#3) 1.63 0.53 0.59 0.4 34
1228-025-0028-01 GL,3mm_1 1/4_PCl-arg95-PCl-arg95-8071, su 0.082(#5) 1.28 0.48 0.54 0.4 39
1228-025-0029-01 GL,3mm_1 1/4_8071-arg95-PCl-arg95-8071, su 0.082(#2) 0.082(#5) 1.07 0.43 0.52 0.4 41