Battant – Hybride – 9000

Manufacturer : PF Concordia W + D, Inc.
Certification #: 2801-003
Product/Series Name: Battant - Hybride - 9000
Operator Type: CSSV
Issue Date: 05/11/2022
Revision Date: 06/13/2023
Expiration: 10/25/2025
Report Number: SPL21004-17-C_CSSV-H
Specification: CSA A440.2-19
Product Simulated By: Veridis Solutions
Air Leakage Report No.: AI-03741-X1 Rev.2

Associated Documents

Product Number Manufacturer Product Code U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
2801-003-0001-01 3mm_7/8_PLUX-arg90-PTLX(0.082/#3), su 1.56 0.48 0.52 0.1 33
2801-003-0002-01 3mm_1 1/4_PLUX-arg90-PLUX-arg90-PTLX(0.082/#5), su 1.24 0.44 0.48 0.1 38
2801-003-0003-01 3mm_1 1/4_PTLX(0.082/#2)-arg90-PLUX-arg90-PTLX(0.082/#5), su 1.05 0.39 0.46 0.1 39
2801-003-0004-01 3mm_7/8_SDCI-arg90-PTLX(0.082/#2), su 1.56 0.50 0.53 0.1 35
2801-003-0005-01 4mm_7/8_PLUX-arg90-PTLX(0.081/#3), su 1.55 0.47 0.51 0.1 33
2801-003-0006-01 4mm_1 1/4_PLUX-arg90-PLUX-arg90-PTLX(0.081/#5), su 1.30 0.42 0.47 0.1 36
2801-003-0007-01 4mm_1 1/4_PTLX(0.081/#2)-arg90-PLUX-arg90-PTLX(0.081/#5), su 1.13 0.38 0.45 0.1 37
2801-003-0008-01 4mm_7/8_SDCI-arg90-PTLX(0.081/#3), su 1.55 0.50 0.52 0.1 35
2801-003-0009-01 3mm_7/8_GCI-arg95-8071(0.082/#3), sp 1.54 0.47 0.53 0.1 33
2801-003-0010-01 4mm_7/8_GCI-arg95-8071(0.082/#3), sp 1.53 0.46 0.52 0.1 33
2801-003-0011-01 3mm_7/8_PCI-arg97-PTLX(0.082/#3), ss 1.52 0.46 0.49 0.1 35
2801-003-0012-01 4mm_7/8_PCI-arg97-PTLX(0.081/#3), ss 1.51 0.48 0.52 0.1 34
2801-003-0013-01 6mm__1_366-arg95-PCI | su 1.4 0.18 0.41 0.1 19