Battant-Aluminium-9000

Manufacturer : PF Concordia W + D, Inc.
Certification #: 2801-012
Product/Series Name: Battant-Aluminium-9000
Operator Type: CSSV
Issue Date: 06/02/2022
Revision Date: 06/13/2023
Expiration: 10/25/2025
Report Number: SPL21004-17-C_CSSV-A
Specification: CSA A440.2-19
Product Simulated By: Veridis Solutions
Air Leakage Report No.: AI-04647-A1

Associated Documents

Product Number Manufacturer Product Code U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
2801-012-0001-01 3mm_7/8_PLUX-arg90-PTLX(0.082/#3), su 1.73 0.49 0.52 0.2 30
2801-012-0002-01 3mm_1 1/4_PLUX-arg90-PLUX-arg90-PTLX(0.082/#5), su 1.39 0.44 0.48 0.2 35
2801-012-0003-01 3mm_1 1/4_PTLX(0.082/#2)-arg90-PLUX-arg90-PTLX(0.082/#5), su 1.20 0.39 0.46 0.2 36
2801-012-0004-01 3mm_7/8_SDCI-arg90-PTLX(0.082/#3), su 1.73 0.50 0.53 0.2 31
2801-012-0005-01 4mm_7/8_PLUX-arg90-PTLX(0.081/#3), su 1.72 0.48 0.51 0.2 30
2801-012-0006-01 4mm_1 1/4_PLUX-arg90-PLUX-arg90-PTLX(0.081/#5), su 1.46 0.42 0.47 0.2 32
2801-012-0007-01 4mm_1 1/4_PTLX(0.081/#2)-arg90-PLUX-arg90-PTLX(0.081/#5), su 1.27 0.38 0.45 0.2 34
2801-012-0008-01 4mm_7/8_SDCI-arg90-PTLX(0.081/#3), su 1.72 0.50 0.52 0.2 31
2801-012-0009-01 3mm_7/8_GCI-arg95-8071(0.082/#3), sp 1.71 0.47 0.53 0.2 29
2801-012-0010-01 4mm_7/8_GCI-arg95-8071(0.082/#3), sp 1.70 0.46 0.52 0.2 29
2801-012-0011-01 6mm_7/8_366-arg95-PCI | su 1.64 0.18 0.41 0.2 14