4100 STANDARD ECO (DS)

Manufacturer : Enertec Window Systems, Inc.
Certification #: 2847-010
Product/Series Name: 4100 STANDARD ECO (DS)
Operator Type: HSXX
Issue Date: 05/16/2024
Revision Date: N/A
Expiration: 03/14/2029
Report Number: TPE23027-1-C_HSXX-a-8
Specification: CSA A440.2-22
Product Simulated By: Veridis Solutions
Air Leakage Report No.: NCTL-19656-1

Associated Documents

Product Number Manufacturer Product Code Emissivity (Surface #) U-Factor (Metric) SHGC Visible Transmittance (VT) Air Leakage Average (L75) Energy Rating
2847-010-0001-01 3mm, 3-4, CCl-arg95-CS73#3, dl 0.148(#3) 1.76 0.55 0.56 0.1 33
2847-010-0002-01 3mm, 3-4, CCl-arg95-CS73#3, dl, Grids<1” 0.148(#3) 1.76 0.49 0.50 0.1 30
2847-010-0003-01 3mm, 3-4, CCl-arg95-CS73#3, dl, Grids>=1” 0.148(#3) 1.76 0.44 0.44 0.1 27
2847-010-0004-01 3mm, 3-4, CCl-arg95-CS73#3, dl, SDL<1” 0.148(#3) 1.76 0.49 0.50 0.1 30
2847-010-0005-01 3mm, 3-4, CCl-arg95-CS73#3, dl, SDL>=1” 0.148(#3) 1.76 0.44 0.44 0.1 27
2847-010-0006-01 3mm, 3-4, GCl-arg95-8071#3, dl 0.082(#3) 1.66 0.53 0.60 0.1 34
2847-010-0007-01 3mm, 3-4, GCl-arg95-8071#3, dl, Grids<1” 0.082(#3) 1.66 0.48 0.53 0.1 31
2847-010-0008-01 3mm, 3-4, GCl-arg95-8071#3, dl, Grids>=1” 0.082(#3) 1.66 0.43 0.47 0.1 28
2847-010-0009-01 3mm, 3-4, GCl-arg95-8071#3, dl, SDL<1” 0.082(#3) 1.66 0.48 0.53 0.1 31
2847-010-0010-01 3mm, 3-4, GCl-arg95-8071#3, dl, SDL>=1” 0.082(#3) 1.66 0.43 0.47 0.1 28
2847-010-0011-01 3mm, 3-4, GCl-arg95-LOF#3, dl 0.164(#3) 1.79 0.56 0.57 0.1 33
2847-010-0012-01 3mm, 3-4, GCl-arg95-LOF#3, dl, Grids<1” 0.164(#3) 1.79 0.50 0.51 0.1 29
2847-010-0013-01 3mm, 3-4, GCl-arg95-LOF#3, dl, Grids>=1” 0.164(#3) 1.79 0.45 0.45 0.1 27
2847-010-0014-01 3mm, 3-4, GCl-arg95-LOF#3, dl, SDL<1” 0.164(#3) 1.79 0.50 0.51 0.1 29
2847-010-0015-01 3mm, 3-4, GCl-arg95-LOF#3, dl, SDL>=1” 0.164(#3) 1.79 0.45 0.45 0.1 27
2847-010-0016-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl 0.148(#2) 1.43 0.45 0.51 0.1 34
2847-010-0017-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, Grids<1” 0.148(#2) 1.43 0.40 0.46 0.1 32
2847-010-0018-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, Grids>=1” 0.148(#2) 1.43 0.36 0.40 0.1 29
2847-010-0019-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, SDL<1” 0.148(#2) 1.43 0.40 0.46 0.1 32
2847-010-0020-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CCl, dl, SDL>=1” 0.148(#2) 1.43 0.36 0.40 0.1 29
2847-010-0021-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl 0.148(#2) 0.148(#5) 1.21 0.43 0.46 0.1 38
2847-010-0022-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, Grids<1” 0.148(#2) 0.148(#5) 1.21 0.38 0.41 0.1 35
2847-010-0023-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, Grids>=1” 0.148(#2) 0.148(#5) 1.21 0.34 0.36 0.1 33
2847-010-0024-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, SDL<1” 0.148(#2) 0.148(#5) 1.21 0.38 0.41 0.1 35
2847-010-0025-01 3mm, 1 1-4, CS73#2-arg95-CCl-arg95-CS73#5, dl, SDL>=1” 0.148(#2) 0.148(#5) 1.21 0.34 0.36 0.1 33
2847-010-0026-01 3mm, 7-8, PCl-arg95-SG400#3, iu 0.113(#3) 1.78 0.54 0.59 0.1 32
2847-010-0027-01 3mm, 7-8, PCl-arg95-SG400#3, iu, Grids<1” 0.113(#3) 1.78 0.48 0.53 0.1 29
2847-010-0028-01 3mm, 7-8, PCl-arg95-SG400#3, iu, Grids>=1” 0.113(#3) 1.78 0.43 0.47 0.1 26
2847-010-0029-01 3mm, 7-8, PCl-arg95-SG400#3, iu, SDL<1” 0.113(#3) 1.78 0.48 0.53 0.1 29
2847-010-0030-01 3mm, 7-8, PCl-arg95-SG400#3, iu, SDL>=1” 0.113(#3) 1.78 0.43 0.47 0.1 26
2847-010-0031-01 3mm, 7-8, STCl-arg95-SG400#3, iu 0.113(#3) 1.78 0.55 0.60 0.1 33
2847-010-0032-01 3mm, 7-8, STCl-arg95-SG400#3, iu, Grids<1” 0.113(#3) 1.78 0.49 0.53 0.1 29
2847-010-0033-01 3mm, 7-8, STCl-arg95-SG400#3, iu, Grids>=1” 0.113(#3) 1.78 0.44 0.47 0.1 26
2847-010-0034-01 3mm, 7-8, STCl-arg95-SG400#3, iu, SDL<1” 0.113(#3) 1.78 0.49 0.53 0.1 29
2847-010-0035-01 3mm, 7-8, STCl-arg95-SG400#3, iu, SDL>=1” 0.113(#3) 1.78 0.44 0.47 0.1 26
2847-010-0036-01 3mm, 7-8, SB60#2-arg95-PCl, iu 0.035(#2) 1.65 0.30 0.55 0.1 21
2847-010-0037-01 3mm, 7-8, SB60#2-arg95-PCl, iu, Grids<1” 0.035(#2) 1.65 0.27 0.49 0.1 19
2847-010-0038-01 3mm, 7-8, SB60#2-arg95-PCl, iu, Grids>=1” 0.035(#2) 1.65 0.24 0.43 0.1 18
2847-010-0039-01 3mm, 7-8, SB60#2-arg95-PCl, iu, SDL<1” 0.035(#2) 1.65 0.27 0.49 0.1 19
2847-010-0040-01 3mm, 7-8, SB60#2-arg95-PCl, iu, SDL>=1” 0.035(#2) 1.65 0.24 0.43 0.1 18
2847-010-0041-01 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu 0.113(#5) 1.40 0.49 0.54 0.1 37
2847-010-0042-01 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, Grids<1” 0.113(#5) 1.40 0.44 0.48 0.1 35
2847-010-0043-01 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, Grids>=1” 0.113(#5) 1.40 0.39 0.43 0.1 32
2847-010-0044-01 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, SDL<1” 0.113(#5) 1.40 0.44 0.48 0.1 35
2847-010-0045-01 3mm, 1 1-4, PCl-arg95-PCl-arg95-SG400#5, iu, SDL>=1” 0.113(#5) 1.40 0.39 0.43 0.1 32
2847-010-0046-01 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu 0.113(#2) 0.113(#5) 1.20 0.42 0.52 0.1 38
2847-010-0047-01 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, Grids<1” 0.113(#2) 0.113(#5) 1.20 0.38 0.46 0.1 35
2847-010-0048-01 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, Grids>=1” 0.113(#2) 0.113(#5) 1.20 0.34 0.41 0.1 33
2847-010-0049-01 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, SDL<1” 0.113(#2) 0.113(#5) 1.20 0.38 0.46 0.1 35
2847-010-0050-01 3mm, 1 1-4, SG400#2-arg95-PCl-arg95-SG400#5, iu, SDL>=1” 0.113(#2) 0.113(#5) 1.20 0.34 0.41 0.1 33
2847-010-0051-01 3mm, 1 1-4, PCl-arg95-SG400#3-arg95-SG400#5, iu 0.113(#3) 0.113(#5) 1.20 0.46 0.52 0.1 40
2847-010-0052-01 3mm, 1 1-4, PCl-arg95-SG400#3-arg95-SG400#5, iu, Grids<1” 0.113(#3) 0.113(#5) 1.20 0.41 0.46 0.1 37
2847-010-0053-01 3mm, 1 1-4, PCl-arg95-SG400#3-arg95-SG400#5, iu, Grids>=1” 0.113(#3) 0.113(#5) 1.20 0.36 0.41 0.1 34
2847-010-0054-01 3mm, 1 1-4, PCl-arg95-SG400#3-arg95-SG400#5, iu, SDL<1” 0.113(#3) 0.113(#5) 1.20 0.41 0.46 0.1 37
2847-010-0055-01 3mm, 1 1-4, PCl-arg95-SG400#3-arg95-SG400#5, iu, SDL>=1” 0.113(#3) 0.113(#5) 1.20 0.36 0.41 0.1 34
2847-010-0056-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu 0.035(#2) 1.35 0.28 0.50 0.1 26
2847-010-0057-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, Grids<1” 0.035(#2) 1.35 0.25 0.45 0.1 25
2847-010-0058-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, Grids>=1” 0.035(#2) 1.35 0.23 0.39 0.1 24
2847-010-0059-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, SDL<1” 0.035(#2) 1.35 0.25 0.45 0.1 25
2847-010-0060-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-PCl, iu, SDL>=1” 0.035(#2) 1.35 0.23 0.39 0.1 24
2847-010-0061-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu 0.035(#2) 0.035(#5) 1.10 0.26 0.44 0.1 31
2847-010-0062-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, Grids<1” 0.035(#2) 0.035(#5) 1.10 0.24 0.39 0.1 30
2847-010-0063-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, Grids>=1” 0.035(#2) 0.035(#5) 1.10 0.21 0.35 0.1 28
2847-010-0064-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, SDL<1” 0.035(#2) 0.035(#5) 1.10 0.24 0.39 0.1 30
2847-010-0065-01 3mm, 1 1-4, SB60#2-arg95-PCl-arg95-SB60#5, iu, SDL>=1” 0.035(#2) 0.035(#5) 1.10 0.21 0.35 0.1 28
2847-010-0066-01 3mm, 3-4, GCl-arg95-8071#3, ms 0.082(#3) 1.69 0.53 0.60 0.1 33
2847-010-0067-01 3mm, 3-4, GCl-arg95-8071#3, ms, Grids<1” 0.082(#3) 1.69 0.48 0.53 0.1 31
2847-010-0068-01 3mm, 3-4, GCl-arg95-8071#3, ms, Grids>=1” 0.082(#3) 1.69 0.43 0.47 0.1 28
2847-010-0069-01 3mm, 3-4, GCl-arg95-8071#3, ms, SDL<1” 0.082(#3) 1.69 0.48 0.53 0.1 31
2847-010-0070-01 3mm, 3-4, GCl-arg95-8071#3, ms, SDL>=1” 0.082(#3) 1.69 0.43 0.47 0.1 28
2847-010-0071-01 3mm, 3-4, GCl-arg95-LOF#3, ms 0.164(#3) 1.81 0.56 0.57 0.1 33
2847-010-0072-01 3mm, 3-4, GCl-arg95-LOF#3, ms, Grids<1” 0.164(#3) 1.81 0.50 0.51 0.1 29
2847-010-0073-01 3mm, 3-4, GCl-arg95-LOF#3, ms, Grids>=1” 0.164(#3) 1.81 0.45 0.45 0.1 26
2847-010-0074-01 3mm, 3-4, GCl-arg95-LOF#3, ms, SDL<1” 0.164(#3) 1.81 0.50 0.51 0.1 29
2847-010-0075-01 3mm, 3-4, GCl-arg95-LOF#3, ms, SDL>=1” 0.164(#3) 1.81 0.45 0.45 0.1 26
2847-010-0076-01 3mm, 3-4, CCl-arg90-CS73#3, se 0.148(#3) 1.77 0.55 0.56 0.1 33
2847-010-0077-01 3mm, 3-4, CCl-arg90-CS73#3, se, Grids<1” 0.148(#3) 1.77 0.49 0.50 0.1 29
2847-010-0078-01 3mm, 3-4, CCl-arg90-CS73#3, se, Grids>=1” 0.148(#3) 1.77 0.44 0.44 0.1 26
2847-010-0079-01 3mm, 3-4, CCl-arg90-CS73#3, se, SDL<1” 0.148(#3) 1.77 0.49 0.50 0.1 29
2847-010-0080-01 3mm, 3-4, CCl-arg90-CS73#3, se, SDL>=1” 0.148(#3) 1.77 0.44 0.44 0.1 26
2847-010-0081-01 3mm, 7-8, CCl-arg90-CS73#3, se 0.148(#3) 1.83 0.55 0.56 0.1 31
2847-010-0082-01 3mm, 7-8, CCl-arg90-CS73#3, se, Grids<1” 0.148(#3) 1.83 0.49 0.50 0.1 28
2847-010-0083-01 3mm, 7-8, CCl-arg90-CS73#3, se, Grids>=1” 0.148(#3) 1.83 0.44 0.44 0.1 25
2847-010-0084-01 3mm, 7-8, CCl-arg90-CS73#3, se, SDL<1” 0.148(#3) 1.83 0.49 0.50 0.1 28
2847-010-0085-01 3mm, 7-8, CCl-arg90-CS73#3, se, SDL>=1” 0.148(#3) 1.83 0.44 0.44 0.1 25
2847-010-0086-01 3mm, 3-4, 366#2-arg90-CCl, se 0.02(#2) 1.57 0.21 0.49 0.1 18
2847-010-0087-01 3mm, 3-4, 366#2-arg90-CCl, se, Grids<1” 0.02(#2) 1.57 0.19 0.43 0.1 16
2847-010-0088-01 3mm, 3-4, 366#2-arg90-CCl, se, Grids>=1” 0.02(#2) 1.57 0.17 0.38 0.1 15
2847-010-0089-01 3mm, 3-4, 366#2-arg90-CCl, se, SDL<1” 0.02(#2) 1.57 0.19 0.43 0.1 16
2847-010-0090-01 3mm, 3-4, 366#2-arg90-CCl, se, SDL>=1” 0.02(#2) 1.57 0.17 0.38 0.1 15
2847-010-0091-01 3mm, 7-8, 366#2-arg90-CCl, se 0.02(#2) 1.63 0.21 0.49 0.1 16
2847-010-0092-01 3mm, 7-8, 366#2-arg90-CCl, se, Grids<1” 0.02(#2) 1.63 0.19 0.43 0.1 15
2847-010-0093-01 3mm, 7-8, 366#2-arg90-CCl, se, Grids>=1” 0.02(#2) 1.63 0.17 0.38 0.1 14
2847-010-0094-01 3mm, 7-8, 366#2-arg90-CCl, se, SDL<1” 0.02(#2) 1.63 0.19 0.43 0.1 15
2847-010-0095-01 3mm, 7-8, 366#2-arg90-CCl, se, SDL>=1” 0.02(#2) 1.63 0.17 0.38 0.1 14
2847-010-0096-01 3mm, 1 1-4, CCl-arg90-CCl-arg90-CS73#5, se 0.148(#5) 1.43 0.49 0.51 0.1 37
2847-010-0097-01 3mm, 1 1-4, CCl-arg90-CCl-arg90-CS73#5, se, Grids<1” 0.148(#5) 1.43 0.44 0.46 0.1 34
2847-010-0098-01 3mm, 1 1-4, CCl-arg90-CCl-arg90-CS73#5, se, Grids>=1” 0.148(#5) 1.43 0.39 0.40 0.1 31
2847-010-0099-01 3mm, 1 1-4, CCl-arg90-CCl-arg90-CS73#5, se, SDL<1” 0.148(#5) 1.43 0.44 0.46 0.1 34
2847-010-0100-01 3mm, 1 1-4, CCl-arg90-CCl-arg90-CS73#5, se, SDL>=1” 0.148(#5) 1.43 0.39 0.40 0.1 31
2847-010-0101-01 3mm, 1 1-4, CCl-arg90-CS73#3-arg90-CS73#5, se 0.148(#3) 0.148(#5) 1.23 0.46 0.46 0.1 39
2847-010-0102-01 3mm, 1 1-4, CCl-arg90-CS73#3-arg90-CS73#5, se, Grids<1” 0.148(#3) 0.148(#5) 1.23 0.41 0.41 0.1 37
2847-010-0103-01 3mm, 1 1-4, CCl-arg90-CS73#3-arg90-CS73#5, se, Grids>=1” 0.148(#3) 0.148(#5) 1.23 0.37 0.36 0.1 34
2847-010-0104-01 3mm, 1 1-4, CCl-arg90-CS73#3-arg90-CS73#5, se, SDL<1” 0.148(#3) 0.148(#5) 1.23 0.41 0.41 0.1 37
2847-010-0105-01 3mm, 1 1-4, CCl-arg90-CS73#3-arg90-CS73#5, se, SDL>=1” 0.148(#3) 0.148(#5) 1.23 0.37 0.36 0.1 34
2847-010-0106-01 3mm, 1 1-4, CS73#2-arg90-CCl-arg90-CS73#5, se 0.148(#2) 0.148(#5) 1.23 0.43 0.46 0.1 38
2847-010-0107-01 3mm, 1 1-4, CS73#2-arg90-CCl-arg90-CS73#5, se, Grids<1” 0.148(#2) 0.148(#5) 1.23 0.38 0.41 0.1 35
2847-010-0108-01 3mm, 1 1-4, CS73#2-arg90-CCl-arg90-CS73#5, se, Grids>=1” 0.148(#2) 0.148(#5) 1.23 0.34 0.36 0.1 33
2847-010-0109-01 3mm, 1 1-4, CS73#2-arg90-CCl-arg90-CS73#5, se, SDL<1” 0.148(#2) 0.148(#5) 1.23 0.38 0.41 0.1 35
2847-010-0110-01 3mm, 1 1-4, CS73#2-arg90-CCl-arg90-CS73#5, se, SDL>=1” 0.148(#2) 0.148(#5) 1.23 0.34 0.36 0.1 33
2847-010-0111-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-CCl, se 0.02(#2) 1.33 0.19 0.44 0.1 22
2847-010-0112-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-CCl, se, Grids<1” 0.02(#2) 1.33 0.17 0.39 0.1 20
2847-010-0113-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-CCl, se, Grids>=1” 0.02(#2) 1.33 0.16 0.35 0.1 20
2847-010-0114-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-CCl, se, SDL<1” 0.02(#2) 1.33 0.17 0.39 0.1 20
2847-010-0115-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-CCl, se, SDL>=1” 0.02(#2) 1.33 0.16 0.35 0.1 20
2847-010-0116-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-366#5, se 0.02(#2) 0.02(#5) 1.09 0.18 0.35 0.1 26
2847-010-0117-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-366#5, se, Grids<1” 0.02(#2) 0.02(#5) 1.09 0.16 0.31 0.1 25
2847-010-0118-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-366#5, se, Grids>=1” 0.02(#2) 0.02(#5) 1.09 0.15 0.27 0.1 25
2847-010-0119-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-366#5, se, SDL<1” 0.02(#2) 0.02(#5) 1.09 0.16 0.31 0.1 25
2847-010-0120-01 3mm, 1 1-4, 366#2-arg90-CCl-arg90-366#5, se, SDL>=1” 0.02(#2) 0.02(#5) 1.09 0.15 0.27 0.1 25
2847-010-0121-01 3mm, 7-8, 366#2-arg95-CCl, se 0.02(#2) 1.62 0.21 0.49 0.1 16
2847-010-0122-01 3mm, 7-8, 366#2-arg95-CCl, se, Grids<1” 0.02(#2) 1.62 0.19 0.43 0.1 15
2847-010-0123-01 3mm, 7-8, 366#2-arg95-CCl, se, Grids>=1” 0.02(#2) 1.62 0.17 0.38 0.1 14
2847-010-0124-01 3mm, 7-8, 366#2-arg95-CCl, se, SDL<1” 0.02(#2) 1.62 0.19 0.43 0.1 15
2847-010-0125-01 3mm, 7-8, 366#2-arg95-CCl, se, SDL>=1” 0.02(#2) 1.62 0.17 0.38 0.1 14
2847-010-0126-01 3mm, 7-8, 452#2-arg95-CCl, se 0.018(#2) 1.62 0.17 0.39 0.1 14
2847-010-0127-01 3mm, 7-8, 452#2-arg95-CCl, se, Grids<1” 0.018(#2) 1.62 0.15 0.35 0.1 13
2847-010-0128-01 3mm, 7-8, 452#2-arg95-CCl, se, Grids>=1” 0.018(#2) 1.62 0.14 0.31 0.1 12
2847-010-0129-01 3mm, 7-8, 452#2-arg95-CCl, se, SDL<1” 0.018(#2) 1.62 0.15 0.35 0.1 13
2847-010-0130-01 3mm, 7-8, 452#2-arg95-CCl, se, SDL>=1” 0.018(#2) 1.62 0.14 0.31 0.1 12
2847-010-0131-01 3mm, 7-8, CG70#2-arg95-GCl, se 0.025(#2) 1.63 0.26 0.51 0.1 19
2847-010-0132-01 3mm, 7-8, CG70#2-arg95-GCl, se, Grids<1” 0.025(#2) 1.63 0.24 0.46 0.1 18
2847-010-0133-01 3mm, 7-8, CG70#2-arg95-GCl, se, Grids>=1” 0.025(#2) 1.63 0.21 0.40 0.1 16
2847-010-0134-01 3mm, 7-8, CG70#2-arg95-GCl, se, SDL<1” 0.025(#2) 1.63 0.24 0.46 0.1 18
2847-010-0135-01 3mm, 7-8, CG70#2-arg95-GCl, se, SDL>=1” 0.025(#2) 1.63 0.21 0.40 0.1 16
2847-010-0136-01 3mm, 7-8, CCl-arg95-i89#4, se 0.149(#4) 1.98 0.53 0.60 0.1 27
2847-010-0137-01 3mm, 7-8, CCl-arg95-i89#4, se, Grids<1” 0.149(#4) 1.98 0.48 0.54 0.1 24
2847-010-0138-01 3mm, 7-8, CCl-arg95-i89#4, se, Grids>=1” 0.149(#4) 1.98 0.42 0.47 0.1 21
2847-010-0139-01 3mm, 7-8, CCl-arg95-i89#4, se, SDL<1” 0.149(#4) 1.98 0.48 0.54 0.1 24
2847-010-0140-01 3mm, 7-8, CCl-arg95-i89#4, se, SDL>=1” 0.149(#4) 1.98 0.42 0.47 0.1 21
2847-010-0141-01 3mm, 7-8, GCl-arg95-8071#3, se 0.082(#3) 1.72 0.54 0.60 0.1 33
2847-010-0142-01 3mm, 7-8, GCl-arg95-8071#3, se, Grids<1” 0.082(#3) 1.72 0.48 0.53 0.1 30
2847-010-0143-01 3mm, 7-8, GCl-arg95-8071#3, se, Grids>=1” 0.082(#3) 1.72 0.43 0.47 0.1 27
2847-010-0144-01 3mm, 7-8, GCl-arg95-8071#3, se, SDL<1” 0.082(#3) 1.72 0.48 0.53 0.1 30
2847-010-0145-01 3mm, 7-8, GCl-arg95-8071#3, se, SDL>=1” 0.082(#3) 1.72 0.43 0.47 0.1 27
2847-010-0146-01 3mm, 7-8, SB70#2-arg95-Bz, se 0.018(#2) 1.62 0.20 0.35 0.1 16
2847-010-0147-01 3mm, 7-8, SB70#2-arg95-Bz, se, Grids<1” 0.018(#2) 1.62 0.18 0.31 0.1 15
2847-010-0148-01 3mm, 7-8, SB70#2-arg95-Bz, se, Grids>=1” 0.018(#2) 1.62 0.16 0.27 0.1 14
2847-010-0149-01 3mm, 7-8, SB70#2-arg95-Bz, se, SDL<1” 0.018(#2) 1.62 0.18 0.31 0.1 15
2847-010-0150-01 3mm, 7-8, SB70#2-arg95-Bz, se, SDL>=1” 0.018(#2) 1.62 0.16 0.27 0.1 14
2847-010-0151-01 3mm, 7-8, SB70#2-arg95-CCl, se 0.018(#2) 1.62 0.20 0.47 0.1 16
2847-010-0152-01 3mm, 7-8, SB70#2-arg95-CCl, se, Grids<1” 0.018(#2) 1.62 0.18 0.42 0.1 15
2847-010-0153-01 3mm, 7-8, SB70#2-arg95-CCl, se, Grids>=1” 0.018(#2) 1.62 0.16 0.37 0.1 14
2847-010-0154-01 3mm, 7-8, SB70#2-arg95-CCl, se, SDL<1” 0.018(#2) 1.62 0.18 0.42 0.1 15
2847-010-0155-01 3mm, 7-8, SB70#2-arg95-CCl, se, SDL>=1” 0.018(#2) 1.62 0.16 0.37 0.1 14
2847-010-0156-01 3mm, 7-8, SB70#2-arg95-Gy, se 0.018(#2) 1.62 0.19 0.32 0.1 15
2847-010-0157-01 3mm, 7-8, SB70#2-arg95-Gy, se, Grids<1” 0.018(#2) 1.62 0.18 0.28 0.1 15
2847-010-0158-01 3mm, 7-8, SB70#2-arg95-Gy, se, Grids>=1” 0.018(#2) 1.62 0.16 0.25 0.1 14
2847-010-0159-01 3mm, 7-8, SB70#2-arg95-Gy, se, SDL<1” 0.018(#2) 1.62 0.18 0.28 0.1 15
2847-010-0160-01 3mm, 7-8, SB70#2-arg95-Gy, se, SDL>=1” 0.018(#2) 1.62 0.16 0.25 0.1 14
2847-010-0161-01 3mm, 7-8, SB70#2-arg95-VCl, se 0.018(#2) 1.62 0.20 0.47 0.1 16
2847-010-0162-01 3mm, 7-8, SB70#2-arg95-VCl, se, Grids<1” 0.018(#2) 1.62 0.18 0.42 0.1 15
2847-010-0163-01 3mm, 7-8, SB70#2-arg95-VCl, se, Grids>=1” 0.018(#2) 1.62 0.16 0.37 0.1 14
2847-010-0164-01 3mm, 7-8, SB70#2-arg95-VCl, se, SDL<1” 0.018(#2) 1.62 0.18 0.42 0.1 15
2847-010-0165-01 3mm, 7-8, SB70#2-arg95-VCl, se, SDL>=1” 0.018(#2) 1.62 0.16 0.37 0.1 14
2847-010-0166-01 3mm, 1 1-4, 8071#2-arg95-GCl-arg95-8071#5, se 0.082(#2) 0.082(#5) 1.15 0.44 0.54 0.1 40
2847-010-0167-01 3mm, 1 1-4, 8071#2-arg95-GCl-arg95-8071#5, se, Grids<1” 0.082(#2) 0.082(#5) 1.15 0.40 0.48 0.1 38
2847-010-0168-01 3mm, 1 1-4, 8071#2-arg95-GCl-arg95-8071#5, se, Grids>=1” 0.082(#2) 0.082(#5) 1.15 0.35 0.42 0.1 35
2847-010-0169-01 3mm, 1 1-4, 8071#2-arg95-GCl-arg95-8071#5, se, SDL<1” 0.082(#2) 0.082(#5) 1.15 0.40 0.48 0.1 38
2847-010-0170-01 3mm, 1 1-4, 8071#2-arg95-GCl-arg95-8071#5, se, SDL>=1” 0.082(#2) 0.082(#5) 1.15 0.35 0.42 0.1 35
2847-010-0171-01 3mm, 1 1-4, CG70#2-arg95-GCl-arg95-CG70#5, se 0.025(#2) 0.025(#5) 1.08 0.22 0.40 0.1 29
2847-010-0172-01 3mm, 1 1-4, CG70#2-arg95-GCl-arg95-CG70#5, se, Grids<1” 0.025(#2) 0.025(#5) 1.08 0.20 0.35 0.1 28
2847-010-0173-01 3mm, 1 1-4, CG70#2-arg95-GCl-arg95-CG70#5, se, Grids>=1” 0.025(#2) 0.025(#5) 1.08 0.18 0.31 0.1 27
2847-010-0174-01 3mm, 1 1-4, CG70#2-arg95-GCl-arg95-CG70#5, se, SDL<1” 0.025(#2) 0.025(#5) 1.08 0.20 0.35 0.1 28
2847-010-0175-01 3mm, 1 1-4, CG70#2-arg95-GCl-arg95-CG70#5, se, SDL>=1” 0.025(#2) 0.025(#5) 1.08 0.18 0.31 0.1 27
2847-010-0176-01 3mm, 1 1-4, GCl-arg95-8071#3-arg95-8071#5, se 0.082(#3) 0.082(#5) 1.15 0.46 0.54 0.1 41
2847-010-0177-01 3mm, 1 1-4, GCl-arg95-8071#3-arg95-8071#5, se, Grids<1” 0.082(#3) 0.082(#5) 1.15 0.41 0.48 0.1 38
2847-010-0178-01 3mm, 1 1-4, GCl-arg95-8071#3-arg95-8071#5, se, Grids>=1” 0.082(#3) 0.082(#5) 1.15 0.37 0.42 0.1 36
2847-010-0179-01 3mm, 1 1-4, GCl-arg95-8071#3-arg95-8071#5, se, SDL<1” 0.082(#3) 0.082(#5) 1.15 0.41 0.48 0.1 38
2847-010-0180-01 3mm, 1 1-4, GCl-arg95-8071#3-arg95-8071#5, se, SDL>=1” 0.082(#3) 0.082(#5) 1.15 0.37 0.42 0.1 36
2847-010-0181-01 3mm, 1 1-4, GCl-arg95-GCl-arg95-8071#5, se 0.082(#5) 1.36 0.48 0.55 0.1 38
2847-010-0182-01 3mm, 1 1-4, GCl-arg95-GCl-arg95-8071#5, se, Grids<1” 0.082(#5) 1.36 0.43 0.49 0.1 35
2847-010-0183-01 3mm, 1 1-4, GCl-arg95-GCl-arg95-8071#5, se, Grids>=1” 0.082(#5) 1.36 0.38 0.43 0.1 32
2847-010-0184-01 3mm, 1 1-4, GCl-arg95-GCl-arg95-8071#5, se, SDL<1” 0.082(#5) 1.36 0.43 0.49 0.1 35
